↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92

airport_codeairport_namecity_namecountry_namecountry_codelatitudelongtitudeworld_area_codecountry_name_nlcity_name_nlcity_name_geo_name_idcountry_name_geo_name_id
TOE Tozeur Tozeur Tunisia TN 33.67 7.72 588 Tunesië 2464648 2464461
AJI Ağri Agri Turkey TR 39.65 43.03 679 Turkije Ağrı 309647 298795
ADA Adana Adana Turkey TR 36.98 35.28 679 Turkije Adana 325363 298795
UAB Adana-Incirlik Airbase Adana Turkey TR 38.63 28.88 679 Turkije Adana 325363 298795
ADF Adiyaman Adiyaman Turkey TR 37.92 34.65 679 Turkije Adıyaman 325330 298795
ADB Adnan Menderes Izmir Turkey TR 38.29 27.16 679 Turkije Izmir 311046 298795
AFY Afyon Afyon Turkey TR 38.73 30.60 679 Turkije Afyonkarahisar 325303 298795
AOE Anadolu University Eskisehir Turkey TR 39.81 30.53 679 Turkije 315202 298795
AYT Antalya Antalya Turkey TR 36.92 30.80 679 Turkije Antalya 323777 298795
IST Ataturk Istanbul Turkey TR 40.98 28.82 679 Turkije 745044 298795
BZI Balikesir Balikesir Turkey TR 39.62 27.93 679 Turkije Balıkesir 322165 298795
BDM Bandirma Bandirma Turkey TR 40.32 27.98 679 Turkije 751077 298795
BAL Batman Batman Turkey TR 37.87 41.12 679 Turkije 321836 298795
ERZ Budrum Erzurum Turkey TR 39.96 41.17 679 Turkije Erzurum 315368 298795
BTZ Bursa Airport Bursa Turkey TR 40.23 29.01 679 Turkije Bursa 750269 298795
CKZ Canakkale Canakkale Turkey TR 40.13 26.43 679 Turkije 749780 298795
DNZ Cardak Denizli Turkey TR 37.79 29.70 679 Turkije Denizli 317109 298795
SZF Carsamba Samsun Turkey TR 41.25 36.33 679 Turkije Samsun 740264 298795
KCO Cengiz Topel Kocaeli Turkey TR 40.92 29.92 679 Turkije Izmit 745028 298795
IGL Cigli Military Arpt Izmir Turkey TR 38.52 27.02 679 Turkije Izmir 311046 298795
TEQ Corlu Tekirdag Turkey TR 41.00 27.50 679 Turkije Tekirdağ 738927 298795
DLM Dalaman Dalaman Turkey TR 36.72 28.78 679 Turkije 447273 298795
DIY Diyarbakir Diyarbakir Turkey TR 37.90 40.20 679 Turkije Diyarbakır 316541 298795
EDO Edremit/korfez Edremit/korfez Turkey TR 39.55 27.01 679 Turkije 315985 298795
EZS Elazig Elazig Turkey TR 38.60 39.28 679 Turkije Elaziğ 315808 298795
ASR Erkilet International Airport Kayseri Turkey TR 38.70 35.50 679 Turkije Kayseri 308464 298795
ERC Erzincan Erzincan Turkey TR 39.72 39.52 679 Turkije 315373 298795
ESB Esenboga Ankara Turkey TR 40.13 33.00 679 Turkije Ankara 323786 298795
ESK Eskisehir Eskisehir Turkey TR 39.78 30.58 679 Turkije 315202 298795
ANK Etimesgut Ankara Turkey TR 39.95 32.68 679 Turkije Ankara 323786 298795
VAN Ferit Melen Airport Van Turkey TR 38.45 43.32 679 Turkije 298117 298795
GZT Gaziantep Gaziantep Turkey TR 37.07 37.33 679 Turkije Gaziantep 314830 298795
BXN Imsik Airport Bodrum Turkey TR 37.13 27.67 679 Turkije Bodrum 320995 298795
KCM Kahramanmaras Kahramanmaras Turkey TR 37.54 36.95 679 Turkije Kahramanmaraş 310859 298795
KSY Kars Kars Turkey TR 40.55 43.09 679 Turkije 743952 298795
KFS Kastamonu Kastamonu Turkey TR 41.27 22.89 679 Turkije 743882 298795
KYA Konya Konya Turkey TR 37.98 32.57 679 Turkije Konya 306571 298795
MLX Malatya Malatya Turkey TR 38.35 38.25 679 Turkije Malatya 304922 298795
MQM Mardin Mardin Turkey TR 38.53 35.73 679 Turkije 304797 298795
MQJ Merkez Balikesir Turkey TR 37.52 36.45 679 Turkije Balıkesir 322165 298795
MZH Merzifon Merzifon Turkey TR 40.83 35.52 679 Turkije 741609 298795
BJV Milas Milas Turkey TR 37.25 27.66 679 Turkije 304355 298795
SAW Sabiha Gokcen Istanbul Turkey TR 40.90 29.31 67 Turkije 745044 298795
SSX Samsun Samsun/carsamba Turkey TR 41.28 36.30 679 Turkije Samsun 740264 298795
SFQ Sanliurfa Sanliurfa Turkey TR 37.09 38.85 679 Turkije Edessa 298333 298795
SXZ Siirt Siirt Turkey TR 37.83 42.17 679 Turkije 300822 298795
SQD Sinop Sinop Turkey TR 41.67 35.00 679 Turkije 739600 298795
SIC Sinop Airport Sinop Turkey TR 42.02 35.08 679 Turkije 739600 298795
VAS Sivas Sivas Turkey TR 39.77 37.02 679 Turkije Sivas 300619 298795
TJK Tokat Tokat Turkey TR 41.28 32.70 679 Turkije Tokat 738743 298795
TZX Trabzon Trabzon Turkey TR 40.92 39.83 679 Turkije Trabzon 738648 298795
USQ Usak Usak Turkey TR 38.68 29.47 679 Turkije 298299 298795
YEI Yenisehir Bursa Turkey TR 40.26 29.56 679 Turkije Bursa 750269 298795
ONQ Zonguldak Zonguldak Turkey TR 41.25 31.83 679 Turkije 737022 298795
ASB Ashgabat Ashgabat Turkmenistan TM 37.95 58.38 785 Turkmenistan Asjchabad 162183 1218197
MYP Mary Mary Turkmenistan TM 37.62 61.90 785 Turkmenistan 1218667 1218197
KRW Turkmanbashi Turkmenbashi Turkmenistan TM 40.03 53.00 785 Turkmenistan Türkmenbaşy 601594 1218197
CRZ Turkmenabad Turkmenabad Turkmenistan TM 39.08 63.62 785 Turkmenistan 1219649 1218197
GDT Grand Turk Is Grand Turk Is Turks and Caicos Islands TC 21.57 -71.17 281 Turks- en Caicoseilanden 0 3576916
PLS International Providenciales Turks and Caicos Islands TC 21.77 -72.27 281 Turks- en Caicoseilanden 0 3576916
XSC International South Caicos Turks and Caicos Islands TC 21.50 -71.50 281 Turks- en Caicoseilanden 0 3576916
MDS Middle Caicos Middle Caicos Turks and Caicos Islands TC 21.78 -71.77 281 Turks- en Caicoseilanden 0 3576916
NCA North Caicos North Caicos Turks and Caicos Islands TC 21.88 -71.95 281 Turks- en Caicoseilanden 0 3576916
PIC Pine Cay Pine Cay Turks and Caicos Islands TC 21.92 -71.98 281 Turks- en Caicoseilanden 0 3576916
SLX Salt Cay Salt Cay Turks and Caicos Islands TC 21.92 -71.17 281 Turks- en Caicoseilanden 0 3576916
FUN International Funafuti Atol Tuvalu TV -8.52 179.22 817 Tuvalu 0 2110297
RUA Arua Arua Uganda UG 3.05 30.90 590 Oeganda 235039 226074
EBB Entebbe Entebbe Uganda UG 0.06 32.45 590 Oeganda Entebbe 233508 226074
ULU Gulu Gulu Uganda UG 2.78 32.30 590 Oeganda 233346 226074
JIN Jinja Jinja Uganda UG 0.45 33.20 590 Oeganda 233114 226074
KBG Kabalega Falls Kabalega Falls Uganda UG 2.33 31.50 590 Oeganda 0 226074
KSE Kasese Kasese Uganda UG 0.17 30.10 590 Oeganda 232066 226074
KCU Masindi Masindi Uganda UG 1.68 31.72 590 Oeganda 229362 226074
MBQ Mbarara Mbarara Uganda UG -0.62 30.65 590 Oeganda 0 226074
OYG Moyo Moyo Uganda UG 3.65 31.72 590 Oeganda 0 226074
PAF Pakuba Pakuba Uganda UG 2.20 31.62 590 Oeganda 0 226074
SRT Soroti Soroti Uganda UG 1.72 33.62 590 Oeganda 0 226074
TRY Tororo Tororo Uganda UG -0.68 34.18 590 Oeganda 0 226074
UKS Belbek Sevastopol Ukraine UA 45.35 34.47 488 Oekraïne Sebastopol 694423 690791
ERD Berdyansk Berdyansk Ukraine UA 46.73 36.78 488 Oekraïne 0 690791
KBP Borispol Kiev Ukraine UA 50.35 30.92 488 Oekraïne Kiev 703448 690791
CKC Cherkassy Cherkassy Ukraine UA 49.42 32.00 488 Oekraïne Tsjerkasy 710791 690791
CEJ Chernigov Chernigov Ukraine UA 51.50 31.30 488 Oekraïne Tsjernihiv 710735 690791
CWC Chernovtsy Chernovtsy Ukraine UA 48.27 25.97 488 Oekraïne 710719 690791
QOF Darnitsa Bus Station Kiev Ukraine UA 50.43 30.52 488 Oekraïne Kiev 703448 690791
DNK Dnepropetrovsk Dnepropetrovsk Ukraine UA 48.45 34.98 488 Oekraïne 709930 690791
DOK Donetsk International Airport Donetsk Ukraine UA 48.08 37.75 488 Oekraïne 709717 690791
QOH Hotel Rus Bus Station Kiev Ukraine UA 50.43 30.52 488 Oekraïne Kiev 703448 690791
IFO Ivano-Frankovsk Ivano-Frankovsk Ukraine UA 48.88 24.68 488 Oekraïne 0 690791
KCP Kamenets-podolskiy Kamenets-podolskiy Ukraine UA 48.69 26.61 488 Oekraïne 0 690791
KHC Kerch Kerch Ukraine UA 45.37 36.45 488 Oekraïne Kertsj 706524 690791
HRK Kharkov Kharkov Ukraine UA 50.00 36.25 488 Oekraïne Charkov 706483 690791
KHE Kherson Kherson Ukraine UA 46.63 32.93 488 Oekraïne Cherson 706448 690791
HMJ Khmelnitskiy Khmelnitskiy Ukraine UA 49.42 27.00 488 Oekraïne 0 690791
KGO Kirovograd Kirovograd Ukraine UA 48.55 32.30 488 Oekraïne Kirovohrad 705812 690791
KRQ Kramatorsk Kramatorsk Ukraine UA 48.71 37.63 488 Oekraïne 0 690791
KHU Kremenchug Kremenchug Ukraine UA 49.10 33.45 488 Oekraïne 704147 690791
KWG Krivoy Rog Krivoy Rog Ukraine UA 48.05 33.22 488 Oekraïne 0 690791
VSG Lugansk Lugansk Ukraine UA 48.57 39.33 488 Oekraïne 702658 690791
UCK Lutsk Lutsk Ukraine UA 50.75 25.33 488 Oekraïne Loetsk 702569 690791

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92