↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92

airport_codeairport_namecity_namecountry_namecountry_codelatitudelongtitudeworld_area_codecountry_name_nlcity_name_nlcity_name_geo_name_idcountry_name_geo_name_id
EKT Eskilstuna Eskilstuna Sweden SE 59.38 16.45 484 Zweden Eskilstuna 2715953 2661886
XYM Falkenberg Rail Falkenberg Sweden SE 49.65 22.75 484 Zweden Falkenberg 2715573 2661886
XYI Flen Flen Sweden SE 57.50 15.57 484 Zweden 0 2661886
GEV Gallivare Gallivare Sweden SE 67.00 20.83 484 Zweden 0 2661886
GSE Gothenburg City Airport Gothenburg Sweden SE 57.78 11.97 484 Zweden Gotenburg 2711537 2661886
XWL Gothenburg Rail Gothenburg Sweden SE 57.72 11.97 484 Zweden Gotenburg 2711537 2661886
SQO Gunnarn Storuman Sweden SE 65.23 16.90 484 Zweden 0 2661886
HFS Hagfors Hagfors Sweden SE 60.02 13.57 484 Zweden 0 2661886
HAD Halmstad Halmstad Sweden SE 56.69 12.82 484 Zweden Halmstad 2708365 2661886
XWP Hassleholm Hassleholm Sweden SE 56.22 13.73 484 Zweden 2707399 2661886
XXU Hedemora Hedemora Sweden SE 60.28 15.98 484 Zweden 0 2661886
JHE Heliport Angelholm/Helsingborg Sweden SE 56.05 12.70 484 Zweden Ängelholm 2725901 2661886
JLD Heliport Landskrona Sweden SE 56.31 12.85 484 Zweden Landskrona 2697720 2661886
XYH Helsingborg Railway Angelholm/Helsingborg Sweden SE 59.68 15.82 484 Zweden Ängelholm 2725901 2661886
HMV Hemavan Hemavan Sweden SE 65.80 15.08 484 Zweden 0 2661886
XYC Herrljunga Herrljunga Sweden SE 58.02 13.10 484 Zweden 0 2661886
LDK Hovby Lidkoping Sweden SE 58.47 13.17 484 Zweden 2696329 2661886
HUV Hudiksvall Hudiksvall Sweden SE 61.73 17.12 484 Zweden 2704613 2661886
HLF Hultsfred - Vimmerby Hultsfred Sweden SE 57.53 15.82 484 Zweden 0 2661886
IDB Idre Idre Sweden SE 61.87 12.58 484 Zweden 0 2661886
LLA Kallax Lulea Sweden SE 65.54 22.12 484 Zweden Luleå 604490 2661886
RNB Kallinge Ronneby Sweden SE 56.27 15.27 484 Zweden Ronneby 2681825 2661886
KLR Kalmar Kalmar Sweden SE 56.69 16.29 484 Zweden Kalmar 2702261 2661886
XYO Karlshamn Karlshamn Sweden SE 49.00 8.67 484 Zweden Karlshamn 2701727 2661886
KSK Karlskoga Karlskoga Sweden SE 59.33 14.52 484 Zweden Karlskoga 2701715 2661886
XWK Karlskrona Rail Svc. Ronneby Sweden SE 56.27 15.27 484 Zweden Ronneby 2681825 2661886
KSD Karlstad Karlstad Sweden SE 59.37 13.47 484 Zweden Karlstad 2701680 2661886
XXK Katrineholm Katrineholm Sweden SE 59.02 16.22 484 Zweden 2701223 2661886
KRN Kiruna Kiruna Sweden SE 67.82 20.33 484 Zweden 605155 2661886
KRF Kramfors Kramfors Sweden SE 62.88 17.83 484 Zweden 0 2661886
KID Kristianstad Kristianstad Sweden SE 55.92 14.09 484 Zweden Kristianstad 2699310 2661886
XYN Kristinehamn Rail Kristinehamn Sweden SE 56.00 14.15 484 Zweden 2699282 2661886
NRK Kungsangen Norrkoping Sweden SE 58.62 16.08 484 Zweden Norrköping 2688368 2661886
GOT Landvetter Gothenburg Sweden SE 57.66 12.28 484 Zweden Gotenburg 2711537 2661886
LPI Linkoping Linkoping Sweden SE 58.40 15.52 484 Zweden Linköping 2694762 2661886
LYC Lycksele Lycksele Sweden SE 64.60 18.67 484 Zweden 0 2661886
JMM Malmo Harbour Heliport Malmo Sweden SE 11.38 8.28 484 Zweden Malmö 2692969 2661886
XFR Malmo South Railway Malmo Sweden SE 11.38 8.28 484 Zweden Malmö 2692969 2661886
MXX Mora Mora Sweden SE 61.00 14.55 484 Zweden 0 2661886
XWZ Nykoping Nykoping Sweden SE 58.78 16.90 484 Zweden Nyköping 2687700 2661886
ORB Orebro-bofors Orebro Sweden SE 59.25 15.23 484 Zweden Örebro 2686657 2661886
OER Ornskoldsvik Ornskoldsvik Sweden SE 63.41 18.99 484 Zweden 2686469 2661886
OSK Oskarshamn Oskarshamn Sweden SE 57.35 16.50 484 Zweden 2686162 2661886
PJA Pajala Pajala Sweden SE 63.55 23.70 484 Zweden 0 2661886
XZQ Pass Rail Rail Sweden SE 37.72 28.97 484 Zweden 0 2661886
XYX Sala Sala Sweden SE 45.47 19.71 484 Zweden 2680662 2661886
GVX Sandviken Gavle Sweden SE 60.52 17.02 484 Zweden Gävle 2712414 2661886
NYO Skavsta Stockholm Sweden SE 58.79 16.91 484 Zweden Stockholm 2673730 2661886
SFT Skelleftea Skelleftea Sweden SE 64.63 21.08 484 Zweden 602913 2661886
KVB Skovde Skovde Sweden SE 58.45 13.97 484 Zweden 2677234 2661886
VXO Smaland Airport Växjö Sweden SE 56.93 14.73 484 Zweden Växjö 2663536 2661886
SOO Soderhamn Soderhamn Sweden SE 61.30 17.05 484 Zweden 2676224 2661886
JSO Sodertalje Heliport Sodertalje Sweden SE 59.20 17.62 484 Zweden Södertälje 2676176 2661886
XEZ Sodertalje S Railway Sodertalje Sweden SE 59.20 17.62 484 Zweden Södertälje 2676176 2661886
XYU Solvesborg Solvesborg Sweden SE 56.07 14.62 484 Zweden 0 2661886
MMX Sturup Malmo Sweden SE 55.55 13.37 484 Zweden Malmö 2692969 2661886
SDL Sundsvall/harnosand Sundsvall Sweden SE 62.38 17.30 484 Zweden Sundsvall 2670781 2661886
EVG Sveg Sveg Sweden SE 62.03 14.33 484 Zweden 0 2661886
TYF Torsby Airport Torsby Sweden SE 60.16 12.99 484 Zweden 0 2661886
THN Trollhattan Trollhattan Sweden SE 58.32 12.35 484 Zweden 2667303 2661886
UME Umea Umea Sweden SE 63.79 20.28 484 Zweden Umeå 602150 2661886
VST Vasteras/Hasslo Stockholm Sweden SE 59.59 16.63 484 Zweden Stockholm 2673730 2661886
VVK Vastervik Vastervik Sweden SE 57.75 16.63 484 Zweden Västervik 2664203 2661886
VHM Vilhelmina Vilhelmina Sweden SE 64.62 16.65 484 Zweden 0 2661886
VBY Visby Visby Sweden SE 57.67 18.35 484 Zweden Visby 2662689 2661886
OSD Åre Östersund Airport Ostersund Sweden SE 63.18 14.50 484 Zweden Östersund 2685750 2661886
ACH Altenrhein Altenrhein Switzerland CH 47.48 9.55 486 Zwitserland 0 2658434
ACO Ascona Ascona Switzerland CH 46.16 8.77 486 Zwitserland 2661698 2658434
ZBA Basel Bad - Railway Basel/mulhouse Switzerland CH 47.42 7.75 486 Zwitserland Bazel 2661604 2658434
BRN Belp Berne Switzerland CH 46.91 7.50 486 Zwitserland Bern 2661552 2658434
EML Emmen Luzern Switzerland CH 47.09 8.31 486 Zwitserland Luzern 2659811 2658434
BSL Euroairport Basel Mulhouse Freiburg Mulhouse/basel Switzerland CH 47.60 7.53 486 Zwitserland 0 2658434
GVA Geneve-cointrin Geneva Switzerland CH 46.24 6.11 486 Zwitserland Genève 2660646 2658434
LUG Lugano Lugano/Agno Switzerland CH 46.97 8.91 486 Zwitserland Lugano 2659836 2658434
SMV Samedan St Moritz Switzerland CH 46.53 9.88 486 Zwitserland 0 2658434
SIR Sion Sion Switzerland CH 46.17 7.21 486 Zwitserland Sion 2658576 2658434
ZRH Zürich-Kloten Zurich Switzerland CH 47.46 8.55 486 Zwitserland Zürich 2657896 2658434
DEZ Al Jafrah Deirezzor Syria SY 35.33 40.15 676 Syrië 0 163843
SOR Al Thaurah Al Thaurah Syria SY 34.40 40.17 676 Syrië 0 163843
DAM International Damascus Syria SY 33.48 36.23 963 Syrië Damascus 170654 163843
KAC Kameshli Kameshli Syria SY 37.03 41.08 676 Syrië 0 163843
LTK Latakia Latakia Syria SY 35.42 35.98 676 Syrië Latakia 173576 163843
ALP Nejrab Aleppo Syria SY 36.18 37.23 676 Syrië Aleppo 170063 163843
PMS Palmyra Palmyra Syria SY 34.57 38.30 676 Syrië Palmyra 163808 163843
CMJ Chi Mei Chi Mei Taiwan TW 23.25 119.42 781 Taiwan 0 1668284
CYI Chiayi Chiayi Taiwan TW 23.47 120.38 781 Taiwan 0 1668284
RMQ Chingchuankang Taichung Taiwan TW 23.49 121.12 781 Taiwan 0 1668284
GNI Green Island Green Island Taiwan TW 23.10 121.47 781 Taiwan 0 1668284
HCN Hengchun Hengchun Taiwan TW 28.26 113.41 781 Taiwan 0 1668284
HSZ Hsinchu Hsinchu Taiwan TW 24.82 120.94 781 Taiwan 0 1668284
HUN Hualien Hualien Taiwan TW 24.02 121.37 781 Taiwan 1674504 1668284
KHH Kaoshiung International Airport Kaohsiung Taiwan TW 20.58 120.34 781 Taiwan 0 1668284
LHN Lishan Lishan Taiwan TW 24.25 121.22 781 Taiwan 0 1668284
MZG Makung Makung Taiwan TW 23.53 119.58 781 Taiwan 0 1668284
MFK Matsu Matsu Taiwan TW 26.22 120.08 781 Taiwan 0 1668284
LZN Nangan Nangan Taiwan TW 11.80 -16.05 781 Taiwan 0 1668284
KYD Orchid Island Orchid Island Taiwan TW 22.08 121.50 781 Taiwan 0 1668284
PIF Pingtung Pingtung Taiwan TW 24.92 117.69 781 Taiwan 0 1668284
KNH Shang-Yi Kinmen Taiwan TW 24.42 118.34 781 Taiwan 0 1668284
SMT Sun Moon Lake Sun Moon Lake Taiwan TW 23.88 120.93 781 Taiwan 0 1668284

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92