↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92

airport_codeairport_namecity_namecountry_namecountry_codelatitudelongtitudeworld_area_codecountry_name_nlcity_name_nlcity_name_geo_name_idcountry_name_geo_name_id
ISB Islamabad International Islamabad Pakistan PK 33.62 73.10 764 Pakistan 1176615 1168579
JAG Jacobabad Jacobabad Pakistan PK 28.28 68.43 764 Pakistan 1176515 1168579
JIW Jiwani Jiwani Pakistan PK 25.08 61.82 764 Pakistan 1175712 1168579
KCF Kadanwari Kadanwari Pakistan PK 27.17 69.32 764 Pakistan 0 1168579
KBH Kalat Kalat Pakistan PK 29.05 66.58 764 Pakistan 1175296 1168579
KDD Khuzdar Khuzdar Pakistan PK 27.80 66.60 764 Pakistan 1173664 1168579
OHT Kohat Kohat Pakistan PK 33.57 71.45 764 Pakistan 1173491 1168579
LRG Lora Lai Lora Lai Pakistan PK 30.37 68.62 764 Pakistan 0 1168579
XJM Mangla Mangla Pakistan PK 33.12 73.65 764 Pakistan 1171050 1168579
HRA Mansehra Mansehra Pakistan PK 34.33 73.20 764 Pakistan 1170951 1168579
MWD Mianwali Mianwali Pakistan PK 32.56 71.57 764 Pakistan 1170425 1168579
MPD Mirpur Khas Mirpur Khas Pakistan PK 25.53 69.02 764 Pakistan 1170295 1168579
MJD Mohenjodaro Mohenjodaro Pakistan PK 27.17 68.01 764 Pakistan 0 1168579
MUX Multan International Multan Pakistan PK 30.20 71.42 764 Pakistan 1169825 1168579
MFG Muzaffarabad Muzaffarabad Pakistan PK 34.38 73.48 764 Pakistan 1169607 1168579
WNS Nawabshah Nawabshah Pakistan PK 26.20 68.37 764 Pakistan 1169116 1168579
NHS Nushki Nushki Pakistan PK 29.55 66.00 764 Pakistan 1168749 1168579
ORW Ormara Ormara Pakistan PK 25.27 64.59 764 Pakistan 1168700 1168579
PJG Panjgur Panjgur Pakistan PK 26.95 64.13 764 Pakistan 0 1168579
PAJ Para Chinar Para Chinar Pakistan PK 33.91 70.08 764 Pakistan 0 1168579
PSI Pasni Pasni Pakistan PK 25.30 63.37 764 Pakistan 1168312 1168579
PEW Peshawar Peshawar Pakistan PK 34.03 71.62 764 Pakistan Pesjawar 1168197 1168579
KHI Quaid-e-azam Intl Karachi Pakistan PK 24.91 67.16 764 Pakistan Karachi 1174872 1168579
UET Quetta Quetta Pakistan PK 30.25 66.93 764 Pakistan Quetta 1167528 1168579
RYK Rahim Yar Khan Rahim Yar Khan Pakistan PK 28.40 70.28 764 Pakistan 0 1168579
RAZ Rawala Kot Rawala Kot Pakistan PK 33.87 73.77 764 Pakistan 0 1168579
SWN Sahiwal Sahiwal Pakistan PK 31.88 72.32 764 Pakistan 1166548 1168579
SDT Saidu Sharif Saidu Sharif Pakistan PK 34.82 72.35 764 Pakistan 0 1168579
SGI Sargodha Apt Sargodha Pakistan PK 32.08 72.67 764 Pakistan 1166000 1168579
RZS Sawan Sawan Pakistan PK 33.64 73.86 764 Pakistan 0 1168579
SYW Sehwen Sharif Sehwen Sharif Pakistan PK 6.28 -8.28 764 Pakistan 0 1168579
SWV Shikarpur Shikarpur Pakistan PK 29.17 70.43 764 Pakistan 1165108 1168579
SKT Sialkot International Sialkot Pakistan PK 32.50 74.52 764 Pakistan 1164909 1168579
SBQ Sibi Sibi Pakistan PK 29.58 67.85 764 Pakistan 1164896 1168579
KDU Skardu Skardu Pakistan PK 35.30 75.63 764 Pakistan 0 1168579
SUL Sui Sui Pakistan PK 28.63 69.20 764 Pakistan 0 1168579
SKZ Sukkur Sukkur Pakistan PK 27.73 68.78 764 Pakistan 1164408 1168579
TFT Taftan Taftan Pakistan PK 63.35 18.85 764 Pakistan 0 1168579
BDN Talhar Badin Pakistan PK 24.65 68.83 764 Pakistan 1184055 1168579
TLB Tarbela Tarbela Pakistan PK 34.13 72.81 764 Pakistan 0 1168579
TUK Turbat Turbat Pakistan PK 30.53 73.82 764 Pakistan 1163054 1168579
WAF Wana Wana Pakistan PK 32.28 69.57 764 Pakistan 1162634 1168579
PZH Zhob Zhob Pakistan PK 32.07 69.83 764 Pakistan 1162105 1168579
ROR Babelthuap/Koror Koror Palau PW 7.37 134.54 5 Palau 0 1559582
GZA Gaza - Yaser Arafat International Airport Rafah Palestine PS 31.24 34.27 0 Palestina Rafah 281102 6254930
ZDM Ramallah Heliport Ramallah Palestine PS 32.27 35.02 0 Palestina Ramallah 282239 6254930
ACU Achutupo Achutupo Panama PA 8.43 -77.97 162 3715156 3703433
AIL Ailigandi Ailigandi Panama PA 9.23 -78.02 162 3714956 3703433
BFQ Bahia Pinas Bahia Pinas Panama PA 8.87 -77.68 162 0 3703433
BLB Balboa Balboa Panama PA 8.95 -79.57 162 0 3703433
BOC Bocas Del Toro Bocas Del Toro Panama PA 9.35 -82.25 162 0 3703433
CDE Caledonia Caledonia Panama PA 8.23 -77.33 162 0 3703433
CTE Carti Carti Panama PA 9.32 -79.10 162 0 3703433
CHX Changuinola Changuinola Panama PA 9.45 -82.47 162 3712560 3703433
CTD Chitre Chitre Panama PA 7.98 -80.42 162 3712384 3703433
OTD Contadora Contadora Panama PA 8.67 -79.58 162 0 3703433
CZJ Corazon De Jesus Corazon De Jesus Panama PA 9.02 -77.98 162 0 3703433
PVE El Porvenir El Porvenir Panama PA 9.58 -79.00 162 0 3703433
ELE El Real El Real Panama PA 8.12 -77.72 162 0 3703433
ONX Enrique Adolfo Jimenez Colon Panama PA 9.36 -79.87 162 3712076 3703433
DAV Enrique Malek David Panama PA 8.39 -82.44 162 David 3711668 3703433
GHE Garachine Garachine Panama PA 8.08 -78.33 162 3709361 3703433
HOW Howard Afb Fort Kobbe Panama PA 8.92 -79.58 162 0 3703433
JQE Jaque Jaque Panama PA 7.75 -78.25 162 3708432 3703433
PLP La Palma La Palma Panama PA 8.37 -78.13 162 3707063 3703433
MPI Mamitupo Mamitupo Panama PA 9.18 -77.98 162 0 3703433
MPP Mulatupo Mulatupo Panama PA 8.93 -77.77 162 3704029 3703433
NGN Nargana Nargana Panama PA 9.07 -78.02 162 3703946 3703433
PAC Paitilla-Marcos A. Gelabert Panama City Panama PA 8.97 -79.56 162 Panama-stad 3703443 3703433
PYC Playon Chico Playon Chico Panama PA 9.30 -78.25 162 3702647 3703433
AML Puerto Armuellas Puerto Armuellas Panama PA 8.30 -82.87 162 0 3703433
PUE Puerto Obaldia Puerto Obaldia Panama PA 8.68 -77.53 162 0 3703433
RIZ Rio Alzucar Rio Alzucar Panama PA 9.38 -78.80 162 0 3703433
RSI Rio Sidra Rio Sidra Panama PA 9.32 -79.28 162 0 3703433
RIT Rio Tigre Rio Tigre Panama PA 9.25 -78.50 162 0 3703433
SAX Sambu Sambu Panama PA 8.10 -78.32 162 0 3703433
NBL San Blas San Blas Panama PA 9.47 -79.00 162 0 3703433
NMG San Miguel San Miguel Panama PA 8.45 -78.92 162 3701329 3703433
SFW Santa Fe Santa Fe Panama PA 8.53 -81.08 162 3701195 3703433
SYP Santiago Santiago Panama PA -27.12 -56.77 162 3701117 3703433
TJC Ticantiki Ticantiki Panama PA 9.42 -78.48 162 0 3703433
PTY Tocumen International Panama City Panama PA 8.97 -79.53 162 Panama-stad 3703443 3703433
TUW Tubala Tubala Panama PA -8.12 139.03 162 0 3703433
TUE Tupile Tupile Panama PA 9.45 -78.57 162 0 3703433
UTU Ustupo Ustupo Panama PA 9.42 -78.60 162 3700269 3703433
PYV Yaviza Yaviza Panama PA 8.13 -77.70 162 3699980 3703433
ABW Abau Abau Papua New Guinea PG -10.17 148.70 804 Papoea-Nieuw-Guinea 0 2088628
AFR Afore Afore Papua New Guinea PG -9.13 148.38 804 Papoea-Nieuw-Guinea 0 2088628
AUP Agaun Agaun Papua New Guinea PG -9.92 149.33 804 Papoea-Nieuw-Guinea 0 2088628
AIH Aiambak Aiambak Papua New Guinea PG -7.35 141.27 804 Papoea-Nieuw-Guinea 0 2088628
AIE Aiome Aiome Papua New Guinea PG -5.13 144.73 804 Papoea-Nieuw-Guinea 0 2088628
ATP Airstrip Aitape Papua New Guinea PG -3.13 142.35 804 Papoea-Nieuw-Guinea 2101169 2088628
AYU Aiyura Aiyura Papua New Guinea PG -6.33 145.90 804 Papoea-Nieuw-Guinea 0 2088628
AMF Ama Ama Papua New Guinea PG -4.17 141.67 804 Papoea-Nieuw-Guinea 0 2088628
AMU Amanab Amanab Papua New Guinea PG -3.52 141.25 804 Papoea-Nieuw-Guinea 0 2088628
AZB Amazon Bay Amazon Bay Papua New Guinea PG -10.30 149.33 804 Papoea-Nieuw-Guinea 0 2088628
AMG Amboin Amboin Papua New Guinea PG -4.60 143.50 804 Papoea-Nieuw-Guinea 0 2088628
AUJ Ambunti Ambunti Papua New Guinea PG -4.25 142.85 804 Papoea-Nieuw-Guinea 2100933 2088628
ADC Andakombe Andakombe Papua New Guinea PG -7.13 145.73 804 Papoea-Nieuw-Guinea 0 2088628
AGG Angoram Angoram Papua New Guinea PG -4.07 144.10 804 Papoea-Nieuw-Guinea 2100765 2088628

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92