↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92

airport_codeairport_namecity_namecountry_namecountry_codelatitudelongtitudeworld_area_codecountry_name_nlcity_name_nlcity_name_geo_name_idcountry_name_geo_name_id
QVL Victoria Island Victoria Island Nigeria NG 6.42 3.42 555 Nigeria 0 2328926
QRW Warri Warri Nigeria NG 4.30 6.25 555 Nigeria Warri 2319133 2328926
YOL Yola Yola Nigeria NG 9.17 12.48 555 Nigeria 2318044 2328926
ZAR Zaria Zaria Nigeria NG 11.13 7.68 555 Nigeria 2317765 2328926
IUE Hanan Niue Island Niue NU -19.00 -169.00 852 Niue 0 4036232
NLK Norfolk Island Norfolk Island Norfolk Island NF -29.04 167.94 802 Norfolk 0 2155115
SPN International Saipan Northern Mariana Islands MP 15.13 145.70 5 0 4041468
ROP Rota Rota Northern Mariana Islands MP 14.17 145.25 5 0 4041468
TIQ Tinian Tinian Northern Mariana Islands MP 45.00 12.27 5 0 4041468
ALF Alta Alta Norway NO 69.98 23.37 465 Noorwegen Alta 847633 3144096
ANX Andenes Andenes Norway NO 69.32 16.12 465 Noorwegen 3163146 3144096
MOL Aro Molde Norway NO 62.74 7.26 465 Noorwegen Molde 3145580 3144096
LKL Banak Lakselv Norway NO 70.05 24.98 465 Noorwegen 779082 3144096
BDU Bardufoss Bardufoss Norway NO 69.06 18.54 465 Noorwegen 0 3144096
BJF Batsfjord Batsfjord Norway NO 70.63 29.50 465 Noorwegen 780717 3144096
BGO Bergen Airport, Flesland Bergen Norway NO 60.30 5.22 465 Noorwegen Bergen 3161732 3144096
BVG Berlevag Berlevag Norway NO 70.87 29.00 465 Noorwegen 780687 3144096
BOO Bodo Bodo Norway NO 67.27 14.37 465 Noorwegen Bodø 3160881 3144096
FDE Bringeland Forde Norway NO 61.39 5.76 465 Noorwegen Førde 3156804 3144096
BNN Bronnoy Bronnoysund Norway NO 65.48 12.22 465 Noorwegen 3159954 3144096
DLD Dagali Airport Geilo Norway NO 60.47 8.50 465 Noorwegen Geilo 3155913 3144096
EVE Evenes Harstad-narvik Norway NO 68.50 16.68 465 Noorwegen 0 3144096
FRO Flora Floro Norway NO 61.50 5.08 465 Noorwegen 3156980 3144096
NVK Framnes Narvik Norway NO 68.43 17.43 465 Noorwegen Narvik 3144987 3144096
HMR Hamar Arpt Hamar Norway NO 60.80 11.10 465 Noorwegen Hamar 3154084 3144096
HFT Hammerfest Hammerfest Norway NO 70.70 23.67 465 Noorwegen Hammerfest 779683 3144096
QFQ Harbour Maloy Norway NO 61.93 5.12 465 Noorwegen 3146487 3144096
QFK Harbour Selje Norway NO 62.05 5.35 465 Noorwegen 0 3144096
HAA Hasvik Hasvik Norway NO 70.48 22.03 465 Noorwegen 0 3144096
HAU Haugesund Haugesund Norway NO 59.42 5.30 465 Noorwegen Haugesund 3153623 3144096
SOG Haukasen Sogndal Norway NO 61.17 7.13 465 Noorwegen 0 3144096
SVJ Helle Svolvaer Norway NO 68.23 14.55 465 Noorwegen Svolvær 3135020 3144096
KKN Hoeybuktmoen Kirkenes Norway NO 69.72 29.90 465 Noorwegen 779303 3144096
HOV Hovden Orsta-Volda Norway NO 62.20 6.15 465 Noorwegen 0 3144096
MJF Kjaerstad Mosjoen Norway NO 65.78 13.22 465 Noorwegen 3145386 3144096
KRS Kjevik Kristiansand Norway NO 58.20 8.10 465 Noorwegen Kristiansand 3149318 3144096
GLL Klanten Arpt Gol Norway NO 60.78 9.05 465 Noorwegen Gol 3155422 3144096
KSU Kvernberget Kristiansund Norway NO 63.12 7.85 465 Noorwegen Kristiansund 3149312 3144096
LKN Leknes Leknes Norway NO 68.15 13.02 465 Noorwegen 0 3144096
FAN Lista Farsund Norway NO 58.10 6.63 465 Noorwegen 3157799 3144096
MEH Mehamn Mehamn Norway NO 71.03 27.83 465 Noorwegen 0 3144096
MQN Mo I Rana Mo I Rana Norway NO 66.32 14.00 465 Noorwegen 3145614 3144096
OSY Namsos Namsos Norway NO 64.47 11.60 465 Noorwegen Namsos 3145023 3144096
NTB Notodden Notodden Norway NO 59.58 9.14 465 Noorwegen Notodden 3144075 3144096
OLA Orland Orland Norway NO 63.70 9.62 465 Noorwegen 0 3144096
GEN Oslo - Gardermoen Airport Oslo Norway NO 60.20 11.08 465 Noorwegen Oslo 3143244 3144096
OSL Oslo Airport, Gardermoen Oslo Norway NO 60.19 11.10 465 Noorwegen Oslo 3143244 3144096
RRS Roros Roros Norway NO 62.58 11.35 465 Noorwegen 3141332 3144096
RVK Ryumsjoen Roervik Norway NO 64.85 11.23 465 Noorwegen 0 3144096
SDN Sandane Sandane Norway NO 61.77 6.22 465 Noorwegen 3140431 3144096
TRF Sandefjord Torp Norway NO 59.19 10.26 465 Noorwegen 0 3144096
XKC Sandnes Rail St. Sandnes Norway NO 66.00 12.58 465 Noorwegen 0 3144096
SKN Skagen Stokmarknes Norway NO 68.58 15.02 465 Noorwegen 3136690 3144096
SKE Skien Skien Norway NO 59.23 9.70 465 Noorwegen 0 3144096
SVG Sola Stavanger Norway NO 58.88 5.64 465 Noorwegen Stavanger 3137115 3144096
SOJ Sorkjosen Sorkjosen Norway NO 69.78 20.93 465 Noorwegen 0 3144096
SYG Spitsberg Svalbard Norway NO 78.00 20.00 465 Noorwegen 0 3144096
SSJ Stokka Sandnessjoen Norway NO 65.95 12.47 465 Noorwegen 3140301 3144096
RET Stolport Rost Norway NO 67.48 12.08 465 Noorwegen 0 3144096
VRY Stolport Vaeroy Norway NO 67.67 12.68 465 Noorwegen 0 3144096
SRP Stord Airport Stord Norway NO 59.79 5.34 465 Noorwegen 0 3144096
XUV Storekvina Railway Storekvina Norway NO 58.38 6.95 465 Noorwegen 0 3144096
XUW Storen Railway Storen Norway NO 63.03 10.30 465 Noorwegen 0 3144096
LYR Svalbard Longyearbyen Norway NO 78.19 15.90 465 Noorwegen 0 3144096
TOS Tromso/langnes Tromso Norway NO 69.68 18.92 465 Noorwegen Tromsø 3133895 3144096
VDS Vadso Vadso Norway NO 70.07 29.75 465 Noorwegen Vadsø 777073 3144096
HVG Valan Honningsvag Norway NO 70.98 25.83 465 Noorwegen Honningsvåg 779554 3144096
VDB Valdres Fagernes Norway NO 61.08 9.33 465 Noorwegen 3157897 3144096
VAW Vardoe Vardoe Norway NO 70.36 31.05 465 Noorwegen 0 3144096
AES Vigra Aalesund Norway NO 62.56 6.10 465 Noorwegen Ålesund 3163392 3144096
TRD Værnes Trondheim Norway NO 63.46 10.94 465 Noorwegen Trondheim 3133880 3144096
WWG Al Koude Al Koude Oman OM 16.23 32.60 658 Oman 0 286963
RMB Buraimi Buraimi Oman OM 24.25 55.78 658 Oman 289317 286963
BYB Dibaa Dibaa Oman OM 25.60 56.23 658 Oman 0 286963
KHS Khasab Khasab Oman OM 26.00 56.25 658 Oman 287614 286963
OMM Marmul Marmul Oman OM 18.13 55.27 658 Oman 0 286963
MSH Masirah Masirah Oman OM 20.17 58.25 658 Oman 0 286963
SLL Salalah Salalah Oman OM 17.03 54.10 658 Oman 286621 286963
MCT Seeb Muscat Oman OM 23.63 58.53 658 Oman Masqat 287286 286963
SUH Sur Sur Oman OM 22.58 59.52 658 Oman 286245 286963
TTH Thumrait Thumrait Oman OM 17.67 54.02 658 Oman 0 286963
AAW Abbottabad Abbottabad Pakistan PK 34.20 73.25 764 Pakistan 0 1168579
LHE Alama Iqbal International Lahore Pakistan PK 31.52 74.40 764 Pakistan Lahore 1172451 1168579
ATG Attock Attock Pakistan PK 33.87 72.24 764 Pakistan 0 1168579
WGB Bahawalnagar Bahawalnagar Pakistan PK 30.00 73.25 764 Pakistan 1183883 1168579
BHV Bahawalpur Bahawalpur Pakistan PK 29.40 71.68 764 Pakistan 1183883 1168579
BNP Bannu Bannu Pakistan PK 32.97 70.53 764 Pakistan 1183460 1168579
BHW Bhagatanwala Apt Sargodha Pakistan PK 32.08 72.67 764 Pakistan 1166000 1168579
CWP Campbellpore Campbellpore Pakistan PK 33.77 72.37 764 Pakistan 1184249 1168579
CHB Chilas Chilas Pakistan PK 35.42 74.08 764 Pakistan 0 1168579
CJL Chitral Chitral Pakistan PK 35.88 71.80 764 Pakistan 0 1168579
DDU Dadu Dadu Pakistan PK 30.49 71.30 764 Pakistan 1180809 1168579
DBA Dalbandin Dalbandin Pakistan PK 28.88 64.40 764 Pakistan 1180729 1168579
DEA Dera Ghazi Khan Dera Ghazi Khan Pakistan PK 29.96 70.49 764 Pakistan 1180289 1168579
DSK Dera Ismail Khan Dera Ismail Khan Pakistan PK 31.83 70.84 764 Pakistan 1180281 1168579
LYP Faisalabad Faisalabad Pakistan PK 31.52 73.00 764 Pakistan Faisalabad 1179400 1168579
GIL Gilgit Gilgit Pakistan PK 35.92 74.38 764 Pakistan 1178338 1168579
GRT Gujrat Gujrat Pakistan PK 32.57 74.08 764 Pakistan 1177654 1168579
GWD Gwadar Gwadar Pakistan PK 25.23 62.34 764 Pakistan Gwadar 1177446 1168579
HDD Hyderabad Hyderabad Pakistan PK 25.30 68.38 764 Pakistan 1176734 1168579

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92