↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92

airport_codeairport_namecity_namecountry_namecountry_codelatitudelongtitudeworld_area_codecountry_name_nlcity_name_nlcity_name_geo_name_idcountry_name_geo_name_id
OZZ Ouarzazate Ouarzazate Morocco MA 30.92 -6.92 548 Marokko Ouarzazate 2540850 2542007
SFI Safi Safi Morocco MA 32.33 -9.28 548 Marokko Safi 2537881 2542007
FEZ Sais Fez Morocco MA 34.03 -4.98 548 Marokko Fez 2548885 2542007
RBA Sale Rabat Morocco MA 34.05 -6.75 548 Marokko Rabat 2538475 2542007
TTU Sania Ramel Tetuan Morocco MA 35.59 -5.32 548 Marokko Tétouan 2528910 2542007
SII Sidi Ifni Sidi Ifni Morocco MA 29.37 -10.18 548 Marokko 0 2542007
SMW Smara Smara Morocco MA 26.73 -11.68 548 Marokko 0 2542007
TTA Tan Tan Tan Tan Morocco MA -11.18 -76.97 548 Marokko 0 2542007
TFY Tarfaya Tarfaya Morocco MA 27.95 -12.91 548 Marokko 0 2542007
AME Alto Molocue Alto Molocue Mozambique MZ -15.65 37.68 550 Mozambique 0 1036973
ANO Angoche Angoche Mozambique MZ -16.17 39.93 550 Mozambique 1052944 1036973
BJN Bajone Bajone Mozambique MZ -17.18 37.95 550 Mozambique 0 1036973
BZB Bazaruto Island Bazaruto Island Mozambique MZ -18.72 36.33 550 Mozambique 0 1036973
BEW Beira Beira Mozambique MZ -19.80 34.90 550 Mozambique Beira 1052373 1036973
BCW Benguera Island Benguera Island Mozambique MZ -23.73 35.12 550 Mozambique 0 1036973
CMZ Caia Caia Mozambique MZ -25.32 32.97 550 Mozambique 0 1036973
INE Chinde Chinde Mozambique MZ -18.62 36.40 550 Mozambique 0 1036973
TGS Chokwe Chokwe Mozambique MZ -24.62 32.42 550 Mozambique 1048364 1036973
FXO Cuamba Cuamba Mozambique MZ -14.82 36.53 550 Mozambique 1047660 1036973
DGK Dugong Dugong Mozambique MZ 6.90 124.85 550 Mozambique 0 1036973
VJQ Gurue Gurue Mozambique MZ -15.50 37.02 550 Mozambique 0 1036973
IBO Ibo Ibo Mozambique MZ -12.33 40.58 550 Mozambique 0 1036973
IDC Ila Da Chilonzuene Ila Da Chilonzuene Mozambique MZ 42.53 -4.55 550 Mozambique 0 1036973
IBL Indigo Bay Lodge Indigo Bay Lodge Mozambique MZ -21.71 35.45 550 Mozambique 0 1036973
IHC Inhaca Inhaca Mozambique MZ -26.00 32.93 550 Mozambique 0 1036973
INH Inhambane Inhambane Mozambique MZ -23.87 35.42 550 Mozambique 1045114 1036973
IMG Inhaminga Inhaminga Mozambique MZ -18.40 35.00 550 Mozambique 0 1036973
VXC Lichinga Lichinga Mozambique MZ -13.28 35.25 550 Mozambique 1043893 1036973
LBM Luabo Luabo Mozambique MZ -18.40 36.10 550 Mozambique 0 1036973
LFB Lumbo Lumbo Mozambique MZ -15.01 40.67 550 Mozambique 0 1036973
MJS Maganja Da Costa Maganja Da Costa Mozambique MZ -25.35 32.22 550 Mozambique 0 1036973
MFW Magaruque Magaruque Mozambique MZ -10.88 40.57 550 Mozambique 0 1036973
MPM Maputo International Maputo Mozambique MZ -25.92 32.57 550 Mozambique Maputo 1040652 1036973
RRM Marromeu Marromeu Mozambique MZ -18.29 35.95 550 Mozambique 0 1036973
TET Matundo Tete Mozambique MZ -16.10 33.64 550 Mozambique 1026014 1036973
MZB Mocimboa Praia Mocimboa Praia Mozambique MZ -11.35 40.35 550 Mozambique 0 1036973
MMW Moma Moma Mozambique MZ -16.75 39.22 550 Mozambique 0 1036973
MTU Montepuez Montepuez Mozambique MZ -13.13 39.00 550 Mozambique 1037125 1036973
MUD Mueda Mueda Mozambique MZ -11.65 39.55 550 Mozambique 0 1036973
MNC Nacala Nacala Mozambique MZ -14.48 40.72 550 Mozambique 1035025 1036973
APL Nampula Nampula Mozambique MZ -15.10 39.28 550 Mozambique 1033356 1036973
NND Nangade Nangade Mozambique MZ -11.08 39.60 550 Mozambique 0 1036973
LMZ Palma Palma Mozambique MZ -10.77 40.48 550 Mozambique 0 1036973
PEB Pebane Pebane Mozambique MZ -17.25 38.18 550 Mozambique 0 1036973
PDD Ponta de Ouro Ponta de Ouro Mozambique MZ -26.18 36.97 550 Mozambique 0 1036973
POL Porto Amelia Pemba Mozambique MZ -12.99 40.52 550 Mozambique 1028918 1036973
UEL Quelimane Quelimane Mozambique MZ -17.87 36.85 550 Mozambique 1028434 1036973
NTC Santa Carolina Santa Carolina Mozambique MZ 21.62 35.34 550 Mozambique 0 1036973
TCV Tete Tete Mozambique MZ -15.91 33.16 550 Mozambique 1026014 1036973
VNX Vilanculos Vilanculos Mozambique MZ -22.03 35.30 550 Mozambique 0 1036973
VJB Xai Xai Xai Xai Mozambique MZ -25.03 33.62 550 Mozambique 1024552 1036973
BPE Bagan Bagan Myanmar MM 5.90 16.47 706 Myanmar 0 1327865
BSX Bassein Bassein Myanmar MM 16.80 94.78 706 Myanmar 1328421 1327865
BMO Bhamo Bhamo Myanmar MM 24.27 97.25 706 Myanmar 1328218 1327865
AKY Civil Sittwe Myanmar MM 20.12 92.87 706 Myanmar 1295765 1327865
TVY Dawe Dawe Myanmar MM 14.10 98.20 706 Myanmar 0 1327865
GAW Gangaw Gangaw Myanmar MM 22.17 94.13 706 Myanmar 0 1327865
GWA Gwa Gwa Myanmar MM 17.83 94.50 706 Myanmar 0 1327865
HEH Heho Heho Myanmar MM 20.73 96.78 706 Myanmar 0 1327865
HEB Henzada Henzada Myanmar MM 17.60 95.45 706 Myanmar 1325211 1327865
HOX Homalin Homalin Myanmar MM 24.87 94.92 706 Myanmar 0 1327865
KMV Kalemyo Kalemyo Myanmar MM 23.18 94.05 706 Myanmar 0 1327865
KAW Kawthaung Kawthaung Myanmar MM 10.05 98.53 706 Myanmar 0 1327865
KET Keng Tung Keng Tung Myanmar MM 21.30 99.62 706 Myanmar 0 1327865
KHM Khamti Khamti Myanmar MM 26.00 95.70 706 Myanmar 0 1327865
KYP Kyaukpyu Kyaukpyu Myanmar MM 19.43 93.53 706 Myanmar 0 1327865
KYT Kyauktaw Kyauktaw Myanmar MM 21.40 94.13 706 Myanmar 0 1327865
LSH Lashio Lashio Myanmar MM 22.97 97.75 706 Myanmar 1314759 1327865
LIW Loikaw Loikaw Myanmar MM 19.69 97.21 706 Myanmar 1313479 1327865
MWQ Magwe Magwe Myanmar MM 20.17 94.94 706 Myanmar 1312609 1327865
MGU Manaung Manaung Myanmar MM 15.13 97.92 706 Myanmar 0 1327865
MDL Mandalay International Mandalay Myanmar MM 21.70 95.98 706 Myanmar Mandalay 1311874 1327865
MNU Maulmyine Maulmyine Myanmar MM 16.43 97.67 706 Myanmar 0 1327865
RGN Mingaladon Yangon Myanmar MM 16.85 96.13 706 Myanmar Rangoon 1298824 1327865
MOE Momeik Momeik Myanmar MM 23.10 96.65 706 Myanmar 0 1327865
MOG Mong Hsat Mong Hsat Myanmar MM 20.52 99.27 706 Myanmar 0 1327865
MGK Mong Ton Mong Ton Myanmar MM 20.28 98.90 706 Myanmar 0 1327865
MGZ Myeik Myeik Myanmar MM 12.45 98.62 706 Myanmar 1309611 1327865
MYT Myitkyina Myitkyina Myanmar MM 25.47 97.43 706 Myanmar 1307741 1327865
NMS Namsang Namsang Myanmar MM 20.88 97.75 706 Myanmar 0 1327865
NMT Namtu Namtu Myanmar MM 23.08 97.40 706 Myanmar 0 1327865
NYU Nyaung-u Nyaung-u Myanmar MM 21.20 94.97 706 Myanmar 0 1327865
PAA Pa-an Pa-an Myanmar MM 16.88 97.67 706 Myanmar 0 1327865
PKK Pakokku Pakokku Myanmar MM 21.33 95.10 706 Myanmar 1302439 1327865
PPU Papun Papun Myanmar MM 18.07 97.45 706 Myanmar 0 1327865
PAU Pauk Pauk Myanmar MM 21.45 94.52 706 Myanmar 0 1327865
PRU Prome Prome Myanmar MM 18.93 -95.22 706 Myanmar 1299154 1327865
PBU Putao Putao Myanmar MM 27.33 97.42 706 Myanmar 0 1327865
THL Tachilek Tachilek Myanmar MM 20.45 99.88 706 Myanmar 0 1327865
SNW Thandwe Thandwe Myanmar MM -13.82 32.45 706 Myanmar 0 1327865
TIO Tilin Tilin Myanmar MM 21.68 94.10 706 Myanmar 0 1327865
XYE Ye Ye Myanmar MM 15.25 97.85 706 Myanmar 0 1327865
AIW Ai-ais Ai-ais Namibia NA -27.98 17.58 575 Namibië 0 3355338
ADI Arandis Arandis Namibia NA -22.40 15.00 575 Namibië 3358670 3355338
BQI Bagani Bagani Namibia NA 11.40 -7.85 575 Namibië 0 3355338
ERS Eros Windhoek Namibia NA -22.62 17.08 575 Namibië Windhoek 3352136 3355338
GOG Gobabis Gobabis Namibia NA -22.14 19.07 575 Namibië 3357247 3355338
GFY Grootfontein Grootfontein Namibia NA -19.60 18.13 575 Namibië 3357114 3355338
HAL Halali Halali Namibia NA -19.97 13.07 575 Namibië 0 3355338
WDH Hosea Kutako International Windhoek Namibia NA -22.48 17.47 575 Namibië Windhoek 3352136 3355338

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92