↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92

airport_codeairport_namecity_namecountry_namecountry_codelatitudelongtitudeworld_area_codecountry_name_nlcity_name_nlcity_name_geo_name_idcountry_name_geo_name_id
RVC Rivercess Rivercess Liberia LR 5.47 -9.58 537 Liberia 0 2275384
ROB Roberts Intl Monrovia Liberia LR 6.25 -10.35 537 Liberia Monrovia 2274895 2275384
SAZ Sasstown Sasstown Liberia LR 4.67 -8.43 537 Liberia 0 2275384
MLW Sprigg Payne Monrovia Liberia LR 6.23 -10.37 537 Liberia Monrovia 2274895 2275384
TPT Tapeta Tapeta Liberia LR 6.49 -8.86 537 Liberia 0 2275384
THC Tchien Tchien Liberia LR 6.00 -8.08 537 Liberia 2272491 2275384
VOI Voinjama Voinjama Liberia LR 8.42 -9.75 537 Liberia 0 2275384
WES Weasua Weasua Liberia LR 7.28 -10.48 537 Liberia 0 2275384
WOI Wologissi Wologissi Liberia LR 8.27 -9.75 537 Liberia 0 2275384
BEN Benina Intl Benghazi Libya LY 32.12 20.07 538 Libische Arabische Republiek Benghazi 88319 2215636
BCQ Brack Brack Libya LY -22.78 17.47 538 Libische Arabische Republiek 0 2215636
LTD Ghadames Ghadames Libya LY 30.17 9.50 538 Libische Arabische Republiek 0 2215636
GHT Ghat Ghat Libya LY 24.97 10.17 538 Libische Arabische Republiek 2217351 2215636
HUQ Houn Houn Libya LY 29.05 15.93 538 Libische Arabische Republiek 0 2215636
TIP International Tripoli Libya LY 32.67 13.16 538 Libische Arabische Republiek 2210247 2215636
AKF Kufrah Kufrah Libya LY 24.20 23.32 538 Libische Arabische Republiek 0 2215636
LAQ La Braq Beida Libya LY 30.17 21.67 538 Libische Arabische Republiek 0 2215636
LMQ Marsa Brega Marsa Brega Libya LY 30.50 19.17 538 Libische Arabische Republiek 2215210 2215636
DNF Martuba Derna Libya LY 32.55 22.77 538 Libische Arabische Republiek 87205 2215636
MRA Misurata Misurata Libya LY 32.33 15.07 538 Libische Arabische Republiek Misratah 2214846 2215636
MJI Mitiga Mitiga Libya LY 32.90 13.28 538 Libische Arabische Republiek 0 2215636
QMQ Murzuq Murzuq Libya LY 25.90 13.90 538 Libische Arabische Republiek 2214603 2215636
NFR Nafoora Nafoora Libya LY 29.20 21.38 538 Libische Arabische Republiek 0 2215636
SEB Sebha Sebha Libya LY 26.99 14.47 538 Libische Arabische Republiek 0 2215636
SRX Sert Sert Libya LY 31.20 16.58 538 Libische Arabische Republiek 2210554 2215636
TOB Tobruk Tobruk Libya LY 32.08 23.98 538 Libische Arabische Republiek Tobroek 81302 2215636
QUB Ubari Ubari Libya LY 26.60 12.77 538 Libische Arabische Republiek 2219235 2215636
KUN Kaunas Kaunas Lithuania LT 54.96 23.08 452 Litouwen 598316 597427
PLQ Palanga International Klaipeda/Palanga Lithuania LT 55.92 21.05 452 Litouwen Klaipėda 598098 597427
PNV Panevezys Panevezys Lithuania LT 55.73 24.35 452 Litouwen Panevėžys 596128 597427
SQQ Siauliai International Siauliai Lithuania LT 55.67 26.27 452 Litouwen Šiauliai 594739 597427
VNO Vilnius Vilnius Lithuania LT 54.63 25.28 452 Litouwen Vilnius 593116 597427
LUX Findel Luxembourg Luxembourg LU 49.62 6.20 454 Luxemburg 2960316 2960317
MFM Macau International Macau Macau MO 22.15 113.59 853 Macao 0 1821275
OHD Ohrid Ohrid Macedonia MK 41.18 20.75 497 Voormalige Joegoslavische Republiek Macedonië Ohrid 787487 718075
IVA Ambanja Ambanja Madagascar MG -13.65 48.47 541 Madagaskar 1083724 1062947
AHY Ambatolahy Ambatolahy Madagascar MG -20.02 45.53 541 Madagaskar 0 1062947
AMY Ambatomainty Ambatomainty Madagascar MG -17.68 45.67 541 Madagaskar 0 1062947
WAM Ambatondrazaka Ambatondrazaka Madagascar MG -17.80 48.43 541 Madagaskar 1082639 1062947
AMB Ambilobe Ambilobe Madagascar MG -13.18 48.98 541 Madagaskar 1082243 1062947
MJN Amborovy Majunga Madagascar MG -15.67 46.37 541 Madagaskar 1062663 1062947
AMP Ampanihy Ampanihy Madagascar MG -24.70 44.73 541 Madagaskar 1078553 1062947
HVA Analalava Analalava Madagascar MG -14.63 47.77 541 Madagaskar 0 1062947
ZWA Andapa Andapa Madagascar MG -14.65 49.62 541 Madagaskar 1076454 1062947
WAD Andriamena Andriamena Madagascar MG -17.45 47.52 541 Madagaskar 0 1062947
JVA Ankavandra Ankavandra Madagascar MG -18.80 45.28 541 Madagaskar 0 1062947
WAK Ankazoabo Ankazoabo Madagascar MG -22.30 44.53 541 Madagaskar 1072879 1062947
NKO Ankokoambo Ankokoambo Madagascar MG -16.57 44.47 541 Madagaskar 0 1062947
TNR Antananarivo Antananarivo Madagascar MG -18.80 47.48 541 Madagaskar Antananarivo 1070940 1062947
WAQ Antsalova Antsalova Madagascar MG -18.70 44.62 541 Madagaskar 0 1062947
ANM Antsirabato Antalaha Madagascar MG -15.00 50.33 541 Madagaskar 1071296 1062947
ATJ Antsirabe Antsirabe Madagascar MG -19.08 47.07 541 Madagaskar 0 1062947
DIE Antsiranana/Arrachart Antsiranana Madagascar MG -12.35 49.30 541 Madagaskar 1069129 1062947
WAI Antsohihy Antsohihy Madagascar MG -14.92 47.95 541 Madagaskar 1068971 1062947
WBE Bealanana Bealanana Madagascar MG -14.53 48.70 541 Madagaskar 1068670 1062947
WBD Befandriana Befandriana Madagascar MG -15.20 48.48 541 Madagaskar 0 1062947
OVA Bekily Bekily Madagascar MG -24.23 45.30 541 Madagaskar 0 1062947
BMD Belo Belo Madagascar MG -19.67 44.55 541 Madagaskar 1067531 1062947
WBO Beroroha Beroroha Madagascar MG -21.60 45.13 541 Madagaskar 1066831 1062947
BPY Besalampy Besalampy Madagascar MG -16.75 44.48 541 Madagaskar 0 1062947
BKU Betioky Betioky Madagascar MG -23.73 44.38 541 Madagaskar 1066310 1062947
DOA Doany Doany Madagascar MG -14.37 49.52 541 Madagaskar 0 1062947
RVA Farafangana Farafangana Madagascar MG -22.80 47.83 541 Madagaskar 1065158 1062947
NOS Fascene Nossi-Be Madagascar MG -13.31 48.31 541 Madagaskar 0 1062947
WFI Fianarantsoa Fianarantsoa Madagascar MG -21.45 47.10 541 Madagaskar 1064890 1062947
IHO Ihosy Ihosy Madagascar MG -22.40 46.13 541 Madagaskar 1064275 1062947
ILK Ilaka Ilaka Madagascar MG -19.75 48.82 541 Madagaskar 0 1062947
WMV Madirovalo Madirovalo Madagascar MG -16.45 46.57 541 Madagaskar 0 1062947
VVB Mahanoro Mahanoro Madagascar MG -19.83 48.80 541 Madagaskar 1062553 1062947
MXT Maintirano Maintirano Madagascar MG -18.05 44.03 541 Madagaskar 0 1062947
WML Malaimbandy Malaimbandy Madagascar MG -20.35 45.55 541 Madagaskar 0 1062947
WMP Mampikony Mampikony Madagascar MG -16.07 47.63 541 Madagaskar 0 1062947
WVK Manakara Manakara Madagascar MG -22.12 48.02 541 Madagaskar 1061605 1062947
WMR Mananara Mananara Madagascar MG -16.17 49.77 541 Madagaskar 1061412 1062947
MNJ Mananjary Mananjary Madagascar MG -21.20 48.36 541 Madagaskar 1061335 1062947
WMD Mandabe Mandabe Madagascar MG -21.03 44.95 541 Madagaskar 0 1062947
WMA Mandritsara Mandritsara Madagascar MG -15.83 48.83 541 Madagaskar 0 1062947
MJA Manja Manja Madagascar MG -21.42 44.32 541 Madagaskar 0 1062947
FTU Marillac Fort Dauphin Madagascar MG -25.03 46.95 541 Madagaskar 0 1062947
WMN Maroantsetra Maroantsetra Madagascar MG -15.43 49.68 541 Madagaskar 1060283 1062947
ZVA Miandrivazo Miandrivazo Madagascar MG -19.55 45.45 541 Madagaskar 1059051 1062947
TVA Morafenobe Morafenobe Madagascar MG -17.85 44.92 541 Madagaskar 0 1062947
WOR Moramba Ankorefo Madagascar MG -12.43 49.10 541 Madagaskar 0 1062947
MXM Morombe Morombe Madagascar MG -21.75 43.37 541 Madagaskar 0 1062947
MOQ Morondava Morondava Madagascar MG -20.28 44.32 541 Madagaskar 1058381 1062947
WPB Port Berge Port Berge Madagascar MG -15.55 47.67 541 Madagaskar 0 1062947
SMS Sainte Marie Sainte Marie Madagascar MG -17.09 49.82 541 Madagaskar 0 1062947
SVB Sambava Sambava Madagascar MG -14.28 50.18 541 Madagaskar 1056899 1062947
DWB Soalala Soalala Madagascar MG -16.10 45.37 541 Madagaskar 0 1062947
TMM Tamatave Tamatave Madagascar MG -18.10 49.40 541 Madagaskar Toamasina 1053384 1062947
WTA Tambohorano Tambohorano Madagascar MG -17.50 43.83 541 Madagaskar 0 1062947
TDV Tanandava Tanandava Madagascar MG -16.12 45.47 541 Madagaskar 0 1062947
TTS Tsaratanana Tsaratanana Madagascar MG 42.59 46.10 541 Madagaskar 1055059 1062947
TLE Tulear Tulear Madagascar MG -23.38 43.73 541 Madagaskar 1055429 1062947
VND Vangaindrano Vangaindrano Madagascar MG -23.35 47.60 541 Madagaskar 1054329 1062947
VAT Vatomandry Vatomandry Madagascar MG -19.28 48.83 541 Madagaskar 0 1062947
VOH Vohemar Vohemar Madagascar MG -13.37 50.00 541 Madagaskar 0 1062947
CEH Chelinda Chelinda Malawi MW -10.58 33.80 542 Malawi 0 927384
BLZ Chileka Blantyre Malawi MW -15.68 34.97 542 Malawi 931755 927384
CMK Club Makokola Club Makokola Malawi MW -14.30 35.13 542 Malawi 0 927384

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92