↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92

airport_codeairport_namecity_namecountry_namecountry_codelatitudelongtitudeworld_area_codecountry_name_nlcity_name_nlcity_name_geo_name_idcountry_name_geo_name_id
OMJ Omura Omura Japan JP 35.08 140.10 736 Japan 1854093 1861060
OIM Oshima Oshima Japan JP 34.78 139.37 736 Japan 0 1861060
RBJ Rebun Rebun Japan JP 45.38 141.03 736 Japan 0 1861060
RIS Rishiri Rishiri Japan JP 45.18 141.25 736 Japan 0 1861060
SDO Ryotsu Sado Is Ryotsu Sado Is Japan JP 38.08 138.43 736 Japan 0 1861060
SDS Sado Shima Sado Shima Japan JP 43.00 142.68 736 Japan 0 1861060
HSG Saga Saga Japan JP 33.15 130.30 736 Japan 1853303 1861060
SDJ Sendai Sendai Japan JP 38.13 140.92 736 Japan 2111149 1861060
SHI Shimojishima Shimojishima Japan JP 24.82 125.15 736 Japan 0 1861060
SHM Shirahama Shirahama Japan JP 33.70 134.37 736 Japan 0 1861060
SYO Shonai Shonai Japan JP 38.81 139.79 736 Japan 1857519 1861060
TJH Tajima Toyooka Japan JP 35.51 134.79 736 Japan 1849831 1861060
TAK Takamatsu Takamatsu Japan JP 34.75 133.52 736 Japan 1851100 1861060
TNE Tanegashima Tanegashima Japan JP 30.51 -8.28 736 Japan 0 1861060
TRA Tarama Taramajima Japan JP 24.65 124.70 736 Japan 0 1861060
TKN Tokunoshima Tokunoshima Japan JP 33.95 131.32 736 Japan 0 1861060
TKS Tokushima Tokushima Japan JP 34.13 134.61 736 Japan 1850158 1861060
HND Tokyo Haneda International Tokyo Japan JP 35.55 139.78 736 Japan Tokio 1850147 1861060
TTJ Tottori Tottori Japan JP 35.50 134.25 736 Japan 1849892 1861060
TOY Toyama Toyama Japan JP 36.65 137.19 736 Japan 1849876 1861060
TSJ Tsushima Tsushima Japan JP 35.00 130.00 736 Japan 1849539 1861060
UBJ Ube Ube Japan JP 33.97 131.34 736 Japan 1849498 1861060
KUM Yakushima Yakushima Japan JP 30.33 130.63 736 Japan 0 1861060
YOK Yokohama Yokohama Japan JP 35.47 139.47 736 Japan Yokohama 1848354 1861060
OKO Yokota Afb Tokyo Japan JP 35.75 139.35 736 Japan Tokio 1850147 1861060
OGN Yonaguni Jima Yonaguni Jima Japan JP 24.47 122.98 736 Japan 0 1861060
RNJ Yoronjima Yoronjima Japan JP 27.03 128.43 736 Japan 0 1861060
OMF King Hussein Mafraq Jordan JO 32.33 36.23 639 Jordanië 250582 248816
AQJ King Hussein Intl Aqaba Jordan JO 29.00 34.67 639 Jordanië Akaba 250774 248816
MPQ Maan Maan Jordan JO 30.17 35.80 639 Jordanië 0 248816
ADJ Marka International Airport Amman Jordan JO 31.97 35.99 962 Jordanië Amman 250441 248816
AMM Queen Alia Intl Amman Jordan JO 31.97 35.98 639 Jordanië Amman 250441 248816
AKX Aktyubinsk Aktyubinsk Kazakhstan KZ 50.25 57.22 738 Kazachstan 610611 1522867
ALA Almaty Almaty Kazakhstan KZ 43.35 77.04 738 Kazachstan Alma-Ata 1526384 1522867
AYK Arkalyk Arkalyk Kazakhstan KZ 50.32 66.97 738 Kazachstan 0 1522867
TSE Astana Astana Kazakhstan KZ 51.17 71.47 738 Kazachstan Astana 1526273 1522867
ATX Atbasar Atbasar Kazakhstan KZ 51.88 68.40 738 Kazachstan 1526038 1522867
GUW Atyrau International Atyrau Kazakhstan KZ 47.12 51.82 738 Kazachstan Atıraw 610529 1522867
BXH Balhash Balhash Kazakhstan KZ 46.88 75.02 738 Kazachstan 0 1522867
BXJ Burundai Burundai Kazakhstan KZ 45.08 74.02 738 Kazachstan 0 1522867
EKB Ekibastuz Ekibastuz Kazakhstan KZ 51.58 75.22 738 Kazachstan 0 1522867
KGF Karaganda Karaganda Kazakhstan KZ 49.83 73.17 738 Kazachstan 609655 1522867
KOV Kokshetau Kokshetau Kazakhstan KZ 53.32 69.40 738 Kazachstan 1522203 1522867
KSN Kostanay Kostanay Kazakhstan KZ 53.20 63.55 738 Kazachstan 0 1522867
KZO Kzyl-Orda Kzyl-Orda Kazakhstan KZ 44.85 65.51 738 Kazachstan 0 1522867
PWQ Pavlodar Pavlodar Kazakhstan KZ 52.18 77.07 738 Kazachstan Pavlodar 1520240 1522867
PPK Petropavlovsk Petropavlovsk Kazakhstan KZ 54.78 69.18 738 Kazachstan Petropavl 1520172 1522867
PLX Semipalatinsk Semipalatinsk Kazakhstan KZ 50.33 80.25 738 Kazachstan Semey 1519422 1522867
SCO Shevchenko Aktau Kazakhstan KZ 43.86 51.09 738 Kazachstan 1526601 1522867
CIT Shimkent Shimkent Kazakhstan KZ 42.30 69.60 738 Kazachstan 0 1522867
TDK Taldy-Kurgan Taldy-Kurgan Kazakhstan KZ 45.02 78.37 738 Kazachstan 0 1522867
URA Uralsk / Podstepnyy Uralsk Kazakhstan KZ 51.15 51.54 738 Kazachstan 0 1522867
UKK Ust-kamenogorsk Ust-kamenogorsk Kazakhstan KZ 50.03 82.50 738 Kazachstan 0 1522867
HRC Zhairem Zhairem Kazakhstan KZ 48.47 70.47 738 Kazachstan 0 1522867
DMB Zhambyl Zhambyl Kazakhstan KZ 42.90 71.37 738 Kazachstan 1524451 1522867
DZN Zhezhazgan Zhezkazgan Kazakhstan KZ 47.70 67.73 738 Kazachstan 0 1522867
ASV Amboseli Amboseli Kenya KE -2.63 37.25 535 Kenia 0 192950
BMQ Bamburi Bamburi Kenya KE -3.95 39.73 535 Kenia 0 192950
EDL Eldoret Eldoret Kenya KE 0.53 35.27 535 Kenia 198629 192950
EYS Eliye Springs Eliye Springs Kenya KE 3.22 35.97 535 Kenia 0 192950
FER Fergusons Gulf Fergusons Gulf Kenya KE 62.05 -93.33 535 Kenia 0 192950
GAS Garissa Garissa Kenya KE -0.46 39.65 535 Kenia 197745 192950
HOA Hola Hola Kenya KE -1.48 40.03 535 Kenia 0 192950
NBO Jomo Kenyatta International Nairobi Kenya KE 1.32 36.93 535 Kenia Nairobi 184745 192950
KLK Kalokol Kalokol Kenya KE 3.52 35.83 535 Kenia 0 192950
KEY Kericho Kericho Kenya KE -0.37 35.51 535 Kenia 192900 192950
KRV Kerio Valley Kerio Valley Kenya KE 2.98 36.12 535 Kenia 0 192950
ILU Kilaguni Kilaguni Kenya KE -2.90 38.07 535 Kenia 0 192950
KIS Kisumu Kisumu Kenya KE -0.08 34.73 535 Kenia Kisumu 191245 192950
KTL Kitale Kitale Kenya KE 0.97 34.95 535 Kenia 191220 192950
KIU Kiunga Kiunga Kenya KE -1.75 41.48 535 Kenia 0 192950
KWY Kiwayu Kiwayu Kenya KE -2.02 41.27 535 Kenia 0 192950
LBN Lake Baringo Lake Baringo Kenya KE 0.67 36.08 535 Kenia 0 192950
LKU Lake Rudolf Lake Rudolf Kenya KE 3.42 35.88 535 Kenia 0 192950
LAU Lamu Lamu Kenya KE -2.23 40.85 535 Kenia 189741 192950
LBK Liboi Liboi Kenya KE 0.40 40.95 535 Kenia 0 192950
LOK Lodwar Lodwar Kenya KE 3.10 36.72 535 Kenia 189280 192950
LKG Lokichoggio Lokichoggio Kenya KE 4.20 34.35 535 Kenia 0 192950
LOY Loyangalani Loyangalani Kenya KE 2.75 36.72 535 Kenia 0 192950
MYD Malindi Malindi Kenya KE -3.23 40.10 535 Kenia 187968 192950
NDE Mandera Mandera Kenya KE 3.93 41.87 535 Kenia 187896 192950
MRE Mara Lodges Mara Lodges Kenya KE -1.18 35.10 535 Kenia 0 192950
RBT Marsabit Marsabit Kenya KE 2.33 37.98 535 Kenia 187585 192950
MBA Moi International Mombasa Kenya KE -4.03 39.58 535 Kenia Mombassa 186301 192950
OYL Moyale Moyale Kenya KE 3.53 39.05 535 Kenia 186180 192950
MUM Mumias Mumias Kenya KE 0.33 34.48 535 Kenia 185702 192950
NUU Nakuru Nakuru Kenya KE -0.30 36.15 535 Kenia 184622 192950
NYK Nanyuki Nanyuki Kenya KE 0.07 37.03 535 Kenia 184433 192950
NYE Nyeri Nyeri Kenya KE -0.20 36.95 535 Kenia 182701 192950
NZO Nzoia Nzoia Kenya KE 0.13 34.08 535 Kenia 0 192950
UAS Samburu Samburu Kenya KE 0.47 37.57 535 Kenia 0 192950
UKA Ukunda Ukunda Kenya KE -4.30 39.57 535 Kenia 0 192950
WJR Wajir Wajir Kenya KE 1.75 40.07 535 Kenia 178443 192950
WIL Wilson Nairobi Kenya KE 1.32 36.80 535 Kenia Nairobi 184745 192950
ABF Abaiang Abaiang Kiribati KI 1.42 172.83 824 Kiribati 0 4030945
AEA Abemama Atoll Abemama Atoll Kiribati KI 0.48 173.85 824 Kiribati 0 4030945
AAK Aranuka Aranuka Kiribati KI 0.22 174.00 824 Kiribati 0 4030945
AIS Arorae Island Arorae Island Kiribati KI -2.63 176.82 824 Kiribati 0 4030945
BEZ Beru Beru Kiribati KI -1.33 176.00 824 Kiribati 0 4030945
TRW Bonriki Tarawa Kiribati KI 1.38 173.15 824 Kiribati Zuid-Tarawa 2110257 4030945

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92