↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92

airport_codeairport_namecity_namecountry_namecountry_codelatitudelongtitudeworld_area_codecountry_name_nlcity_name_nlcity_name_geo_name_idcountry_name_geo_name_id
RGH Balurghat Balurghat India IN 25.22 88.78 733 India 1277508 1269750
IXD Bamrauli Allahabad India IN 25.43 81.73 733 India Allahabad 1278994 1269750
BLR Bangalore International Airport Bangalore India IN 12.97 77.60 733 India Bangalore 1277333 1269750
SHL Barapani Shillong India IN 25.70 91.98 733 India 1256523 1269750
BEK Bareli Bareli India IN 26.22 81.23 733 India 1277013 1269750
BEP Bellary Bellary India IN 15.16 76.88 733 India 1276509 1269750
BUP Bhatinda Bhatinda India IN 30.17 74.97 733 India 1276070 1269750
BHU Bhavnagar Bhavnagar India IN 21.75 72.18 733 India 1276032 1269750
BHO Bhopal Bhopal India IN 23.28 77.33 733 India Bhopal 1275841 1269750
BBI Bhubaneswar Bhubaneswar India IN 20.24 85.82 733 India 1275817 1269750
BKB Bikaner Bikaner India IN 28.02 73.30 733 India 1275665 1269750
PAB Bilaspur Bilaspur India IN 22.50 82.17 733 India 1275637 1269750
IXR Birsa Munda International Ranchi India IN 23.31 85.32 733 India Ranchi 1258526 1269750
GAU Borjhar Gawahati India IN 26.11 91.59 733 India 0 1269750
CBD Car Nicobar Car Nicobar India IN 9.17 92.78 733 India 0 1269750
IXC Chandigarh Chandigarh India IN 30.67 76.80 733 India Chandigarh 1274746 1269750
HYD Chennai Airport Hyderabad India IN 17.45 78.47 733 India Haiderabad 1269843 1269750
BOM Chhatrapati Shivaji International Mumbai India IN 19.09 72.87 733 India Bombay 1275339 1269750
IXU Chikkalthana Aurangabad India IN 19.88 75.42 733 India Aurangabad 1278149 1269750
RAJ Civil Rajkot India IN 22.32 70.78 733 India Rajkot 1258847 1269750
TRZ Civil Tiruchirapally India IN 8.48 78.12 733 India 0 1269750
COK Cochin International Kochi India IN 10.15 76.40 733 India Kochi 1273874 1269750
COH Cooch Behar Cooch Behar India IN 26.33 89.47 733 India 1266436 1269750
CDP Cuddapah Cuddapah India IN 14.52 78.78 733 India 1273800 1269750
UDR Dabok Udaipur India IN 24.62 73.88 733 India 1253987 1269750
GOI Dabolim Goa India IN 15.50 73.84 733 India 1263494 1269750
NMB Daman Daman India IN 20.42 72.85 733 India 1273618 1269750
DAE Daparizo Daparizo India IN 27.50 94.33 733 India 0 1269750
DAI Darjeeling Darjeeling India IN 26.75 88.25 733 India Darjeeling 1273467 1269750
DED Dehra Dun Dehra Dun India IN 30.19 78.18 733 India 1273313 1269750
DEP Deparizo Deparizo India IN 31.02 50.07 733 India 0 1269750
IDR Devi Ahilyabai Holkar Indore India IN 22.72 75.80 733 India Indore 1269743 1269750
DBD Dhanbad Dhanbad India IN 23.80 86.45 733 India Dhanbad 1272979 1269750
DIB Dibrugarh Dibrugarh India IN 27.48 94.90 733 India 1272648 1269750
DMU Dimapur Dimapur India IN 25.90 93.73 733 India 1272552 1269750
DIU Diu Diu India IN 20.73 70.98 733 India 1272502 1269750
DHM Gaggal Airport Dharamsala India IN 32.30 76.27 733 India Dharamsala 1272832 1269750
ISK Gandhinagar Arpt Nasik India IN 19.97 73.82 733 India 1261731 1269750
GAY Gaya Gaya India IN 24.75 84.95 733 India 1271439 1269750
GOP Gorakhpur Gorakhpur India IN 26.73 83.45 733 India 1270927 1269750
JGA Govardhanpur Jamnagar India IN 22.47 70.00 733 India 1269317 1269750
GUX Guna Guna India IN 24.48 77.32 733 India 1270711 1269750
GWL Gwalior Gwalior India IN 26.28 78.23 733 India 1270583 1269750
HSS Hissar Hissar India IN 29.17 75.80 733 India 1270022 1269750
HBX Hubli Hubli India IN 15.36 75.08 733 India 1269920 1269750
DEL Indira Gandhi Intl New Delhi India IN 28.57 77.12 733 India New Delhi 1261481 1269750
JLR Jabalpur Jabalpur India IN 23.18 80.08 733 India Jabalpur 1269633 1269750
JGB Jagdalpur Jagdalpur India IN 19.07 82.03 733 India 1269578 1269750
JSA Jaisalmer Jaisalmer India IN 26.87 70.92 733 India 1269507 1269750
PYB Jeypore Jeypore India IN 18.85 82.58 733 India Jaipur 1269515 1269750
JDH Jodhpur Jodhpur India IN 26.25 73.05 733 India 1268866 1269750
IXH Kailashahar Kailashahar India IN 24.32 92.02 733 India 1268622 1269750
IXQ Kamalpur Kamalpur India IN 24.13 91.82 733 India 1268271 1269750
IXY Kandla Kandla India IN 23.12 70.10 733 India 1268124 1269750
KNU Kanpur Kanpur India IN 26.43 80.37 733 India Kanpur 1267995 1269750
IXK Keshod Keshod India IN 21.32 70.27 733 India 1267227 1269750
HJR Khajuraho Khajuraho India IN 24.85 79.93 733 India Khajuraho 1267154 1269750
AGR Kheria Agra India IN 27.15 77.97 733 India Agra 1279259 1269750
IXN Khowai Khowai India IN 24.07 91.63 733 India 1266649 1269750
KLH Kolhapur Kolhapur India IN 16.66 74.29 733 India 1266285 1269750
KTU Kota Kota India IN 25.00 76.50 733 India 1266051 1269750
CCJ Kozhikode Airport Kozhikode India IN 11.14 75.96 733 India Kozhikode 1265873 1269750
KUU Kullu Manali Bhuntar Kullu. India IN 31.88 77.15 733 India 0 1269750
IXS Kumbhirgram Silchar India IN 24.97 92.52 733 India 1256287 1269750
IXI Lilabari Lilabari India IN 27.27 94.10 733 India 0 1269750
PNQ Lohegaon Pune India IN 18.58 73.92 733 India Poona 1259229 1269750
MAA Madras International Chennai/Madras India IN 12.99 80.18 733 India 0 1269750
IXM Madurai Madurai India IN 9.83 78.09 733 India Madurai 1264521 1269750
LDA Malda Malda India IN 25.03 88.15 733 India 0 1269750
MOH Mohanbari Mohanbari India IN 27.48 95.02 733 India 0 1269750
IMF Municipal Imphal India IN 24.87 93.93 733 India 1269771 1269750
MZA Muzaffarnagar Muzaffarnagar India IN 29.48 77.70 733 India 1262332 1269750
MZU Muzaffarpur Muzaffarpur India IN 26.33 85.51 733 India 1262330 1269750
MYQ Mysore Mysore India IN 12.30 76.65 733 India 1262321 1269750
NDC Nanded Nanded India IN 19.18 77.32 733 India 0 1269750
CCU Netaji Subhas Chandra Kolkata India IN 22.63 88.43 733 India Calcutta 1275004 1269750
NVY Neyveli Neyveli India IN 11.60 79.43 733 India 0 1269750
OMN Osmanabad Osmanabad India IN 18.15 76.10 733 India 1261012 1269750
PGH Pantnagar Pantnagar India IN 29.03 79.47 733 India 0 1269750
IXT Pasighat Pasighat India IN 28.07 95.37 733 India 1260206 1269750
IXP Pathankot Pathankot India IN 32.23 75.63 733 India 1260137 1269750
PAT Patna Patna India IN 25.59 85.09 733 India Patna 1260086 1269750
CJB Peelamedu Coimbatore India IN 11.03 77.04 733 India Coimbatore 1273865 1269750
PNY Pondicherry Pondicherry India IN 11.97 79.81 733 India Pondicherry 1259425 1269750
PBD Porbandar Porbandar India IN 21.65 69.65 733 India 1259395 1269750
IXZ Port Blair Port Blair India IN 11.67 92.73 733 India Port Blair 1259385 1269750
PUT Puttaprathe Puttaparthi India IN 10.82 76.20 733 India 0 1269750
RPR Raipur Raipur India IN 21.18 81.73 733 India 1258980 1269750
ATQ Raja Sansi Amritsar India IN 31.71 74.80 733 India Amritsar 1278710 1269750
RJA Rajahmundry Rajahmundry India IN 16.98 81.78 733 India 1258932 1269750
RJI Rajouri Rajouri India IN 33.37 74.30 733 India 0 1269750
RMD Ramagundam Ramagundam India IN 18.77 79.40 733 India 0 1269750
RTC Ratnagiri Ratnagiri India IN 17.00 73.32 733 India 1258338 1269750
REW Rewa Rewa India IN 24.53 81.30 733 India 1258182 1269750
RRK Rourkela Rourkela India IN 22.27 84.82 733 India 0 1269750
JRH Rowriah Jorhat India IN 26.72 94.17 733 India 1268820 1269750
BHJ Rudra Mata Bhuj India IN 23.29 69.67 733 India 1275812 1269750
RUP Rupsi Rupsi India IN 26.15 89.92 733 India 0 1269750
SXV Salem Salem India IN 15.72 73.92 733 India Salem 1257629 1269750
TEZ Salonibari Tezpur India IN 26.63 92.80 733 India 1254710 1269750

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92