↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92

airport_codeairport_namecity_namecountry_namecountry_codelatitudelongtitudeworld_area_codecountry_name_nlcity_name_nlcity_name_geo_name_idcountry_name_geo_name_id
JAK Jacmel Jacmel Haiti HT 18.25 -72.52 238 Haïti Jacmel 3723779 3723988
JEE Jeremie Jeremie Haiti HT 18.67 -74.17 238 Haïti 3723593 3723988
CYA Les Cayes Les Cayes Haiti HT 18.27 -73.78 238 Haïti 3728097 3723988
PAX Port De Paix Port De Paix Haiti HT 19.93 -72.84 238 Haïti 0 3723988
PAP Toussaint Louverture International Port Au Prince Haiti HT 18.58 -72.30 238 Haïti 0 3723988
AHS Ahuas Ahuas Honduras HN 15.44 -84.43 131 Honduras 3615022 3608932
BHG Brus Laguna Brus Laguna Honduras HN 15.83 -84.83 131 Honduras 3614663 3608932
TJI Capiro Trujillo Honduras HN 4.25 -76.33 131 Honduras 3600591 3608932
CAA Catacamas Catacamas Honduras HN 14.88 -85.88 131 Honduras 0 3608932
CDD Cauquira Cauquira Honduras HN 15.32 -83.58 131 Honduras 0 3608932
RUY Copan Copan Honduras HN 14.83 -89.13 131 Honduras 3613230 3608932
ENQ Coronel E Soto Cano AB Coronel E Soto Cano AB Honduras HN 14.37 -87.62 131 Honduras 0 3608932
XPL Coronel Enrique Soto Cano AB Comayagua Honduras HN 14.38 -87.62 131 Honduras 3613321 3608932
CYL Coyoles Coyoles Honduras HN 15.48 -86.68 131 Honduras 0 3608932
EDQ Erandique Erandique Honduras HN 14.13 -88.42 131 Honduras 3609775 3608932
LCE Goloson International La Ceiba Honduras HN 15.75 -86.83 131 Honduras La Ceiba 3608248 3608932
GAC Gracias Gracias Honduras HN 14.50 -88.53 131 Honduras 3609586 3608932
GUO Gualaco Gualaco Honduras HN 15.08 -86.03 131 Honduras 3609389 3608932
GJA Guanaja Guanaja Honduras HN 16.50 -85.93 131 Honduras 3609293 3608932
IRN Iriona Iriona Honduras HN 15.95 -85.18 131 Honduras 0 3608932
JUT Juticalpa Juticalpa Honduras HN 14.80 -86.13 131 Honduras 3608503 3608932
LEZ La Esperanza La Esperanza Honduras HN 14.20 -88.17 131 Honduras 3607966 3608932
LUI La Union La Union Honduras HN 15.13 -86.58 131 Honduras 3606171 3608932
LLH Las Limas Las Limas Honduras HN 15.45 -87.90 131 Honduras 0 3608932
LMH Limon Limon Honduras HN 15.87 -85.55 131 Honduras 0 3608932
MRJ Marcala Marcala Honduras HN 14.13 -88.03 131 Honduras 3605005 3608932
OAN Olanchito Olanchito Honduras HN 15.52 -86.64 131 Honduras 3604251 3608932
PCH Palacios Palacios Honduras HN 15.00 -89.00 131 Honduras 0 3608932
PEU Puerto Lempira Puerto Lempira Honduras HN 15.27 -83.78 131 Honduras 3603157 3608932
SAP Ramon Villeda Morales International San Pedro Sula Honduras HN 15.45 -87.92 131 Honduras San Pedro Sula 3601782 3608932
RTB Roatan Roatan Honduras HN 16.32 -86.52 131 Honduras 3602736 3608932
SET San Esteban San Esteban Honduras HN 15.17 -85.80 131 Honduras 3602769 3608932
SDH Santa Rosa Copan Santa Rosa Copan Honduras HN 14.82 -88.75 131 Honduras 3601494 3608932
SCD Sulaco Sulaco Honduras HN 14.93 -87.26 131 Honduras 3601159 3608932
TEA Tela Tela Honduras HN 18.45 -70.73 131 Honduras 3600931 3608932
TCF Tocoa Tocoa Honduras HN 15.58 -86.00 131 Honduras 3600704 3608932
TGU Toncontin Tegucigalpa Honduras HN 14.25 -87.17 131 Honduras Tegucigalpa 3600949 3608932
UII Utila Utila Honduras HN 16.09 -86.89 131 Honduras 0 3608932
VTA Victoria Victoria Honduras HN 14.93 -87.25 131 Honduras 3600357 3608932
ORO Yoro Yoro Honduras HN 15.13 -87.14 131 Honduras 3600195 3608932
HHP H K Heliport Hong Kong Hong Kong HK 22.25 114.18 729 Hongkong 1819729 1819730
HKG Hong Kong International Hong Kong Hong Kong HK 22.31 113.91 729 Hongkong 1819729 1819730
KTZ Kwun Tong Kwun Tong Hong Kong HK 22.32 114.22 729 Hongkong 0 1819730
ZJK Off Line Point Chek Lap Kok Hong Kong HK 22.30 113.93 729 Hongkong 0 1819730
QDM Shek Mum Shek Mum Hong Kong HK 22.18 113.90 729 Hongkong 0 1819730
DEB Debrecen Debrecen Hungary HU 47.48 21.60 437 Hongarije Debrecen 721472 719819
XXJ Deli Railway Budapest Hungary HU 47.47 19.10 437 Hongarije Boedapest 3054643 719819
BUD Ferihegy Budapest Hungary HU 47.44 19.26 437 Hongarije Boedapest 3054643 719819
QGY Gyor-Per Per Hungary HU 47.63 17.81 437 Hongarije 3046488 719819
MCQ Miskolc Miskolc Hungary HU 48.14 20.79 437 Hongarije Miskolc 717582 719819
QPJ Pecs-Pogany Pecs Hungary HU 45.99 18.24 437 Hongarije Pécs 3046526 719819
SOB Saarmelleek/balaton Saarmelleek Hungary HU 46.69 17.16 437 Hongarije 0 719819
AEY Akureyri Akureyri Iceland IS 65.65 -18.08 439 IJsland Akureyri 2633274 2629691
BJD Bakkafjordur Bakkafjordur Iceland IS 66.07 -14.75 439 IJsland 0 2629691
BIU Bildudalur Bildudalur Iceland IS 65.83 -23.98 439 IJsland 0 2629691
BLO Blonduos Blonduos Iceland IS 65.67 -20.30 439 IJsland 0 2629691
BGJ Borgarfjordur Eystri Borgarfjordur Eystri Iceland IS 64.47 -21.98 439 IJsland 0 2629691
BXV Breiddalsvik Breiddalsvik Iceland IS 64.80 -13.83 439 IJsland 0 2629691
DJU Djupivogur Djupivogur Iceland IS 64.67 -14.17 439 IJsland 0 2629691
EGS Egilsstadir Egilsstadir Iceland IS 65.28 -14.40 439 IJsland 0 2629691
FAG Fagurholsmyri Fagurholsmyri Iceland IS 63.88 -16.65 439 IJsland 0 2629691
FAS Faskrudsfjordur Faskrudsfjordur Iceland IS 64.92 -14.07 439 IJsland 0 2629691
FLI Flateyri Flateyri Iceland IS 65.98 -23.70 439 IJsland 0 2629691
GJR Gjogur Gjogur Iceland IS 65.98 -21.35 439 IJsland 0 2629691
GRY Grimsey Grimsey Iceland IS 66.57 -18.02 439 IJsland 0 2629691
GUU Grundarfjordur Grundarfjordur Iceland IS 64.97 -23.17 439 IJsland 0 2629691
HVK Holmavik Holmavik Iceland IS 65.70 -21.70 439 IJsland 0 2629691
HFN Hornafjordur Hornafjordur Iceland IS 64.23 -15.23 439 IJsland 0 2629691
HZK Husavik Husavik Iceland IS 65.97 -17.42 439 IJsland Norðurþing 2629833 2629691
HVM Hvammstangi Hvammstangi Iceland IS 65.42 -21.00 439 IJsland 0 2629691
IFJ Isafjordur Isafjordur Iceland IS 66.06 -23.14 439 IJsland Ísafjörður 3415667 2629691
RKV Keflavik Reykjavik Iceland IS 64.13 -21.94 439 IJsland Reykjavik 3413829 2629691
KEF Keflavik International Reykjavik Iceland IS 63.98 -22.60 439 IJsland Reykjavik 3413829 2629691
OPA Kopasker Kopasker Iceland IS 66.42 -16.48 439 IJsland 0 2629691
NOR Nordfjordur Nordfjordur Iceland IS 65.15 -13.70 439 IJsland 0 2629691
OFJ Olafsfjordur Olafsfjordur Iceland IS 66.10 -18.63 439 IJsland 0 2629691
PFJ Patreksfjordur Patreksfjordur Iceland IS 65.60 -23.98 439 IJsland 0 2629691
RFN Raufarhofn Raufarhofn Iceland IS 66.42 -15.92 439 IJsland 0 2629691
RHA Reykholar Reykholar Iceland IS 65.33 -20.58 439 IJsland 0 2629691
MVA Reykiahlid Myvatn Iceland IS 65.62 -16.97 439 IJsland 0 2629691
OLI Rif Olafsvik Iceland IS 64.91 -23.82 439 IJsland 0 2629691
SAK Saudarkrokur Saudarkrokur Iceland IS 65.75 -19.65 439 IJsland Sauðárkrókur 2627309 2629691
SEJ Seydisfjordur Seydisfjordur Iceland IS 65.27 -14.00 439 IJsland 0 2629691
SIJ Siglufjordur Siglufjordur Iceland IS 66.17 -18.93 439 IJsland 2627130 2629691
SYK Stykkisholmur Stykkisholmur Iceland IS 65.10 -22.80 439 IJsland 3412888 2629691
SUY Sudureyri Sudureyri Iceland IS 66.02 -23.83 439 IJsland 0 2629691
TLK Talknafjordur Talknafjordur Iceland IS 65.65 -23.97 439 IJsland 0 2629691
TEY Thingeyri Thingeyri Iceland IS 65.87 -23.50 439 IJsland 0 2629691
VEY Vestmannaeyjar Vestmannaeyjar Iceland IS 63.42 -20.27 439 IJsland 0 2629691
VPN Vopnafjordur Vopnafjordur Iceland IS 65.76 -14.83 439 IJsland 0 2629691
AGX Agatti Island Agatti Island India IN 10.83 72.20 733 India 0 1269750
AMD Ahmedabad Ahmedabad India IN 23.08 72.63 733 India Ahmedabad 1279233 1269750
AJL Aizawl Aizawl India IN 23.73 92.72 733 India 1279186 1269750
AKD Akola Akola India IN 20.70 77.06 733 India 1279105 1269750
IXV Along Along India IN 28.42 94.84 733 India 1278969 1269750
LKO Amausi Lucknow India IN 26.77 80.88 733 India Lucknow 1264733 1269750
LUH Amritsar Ludhiana India IN 30.90 75.85 733 India Ludhiana 1264728 1269750
IXB Bagdogra Bagdogra India IN 26.73 88.33 733 India 1277897 1269750
IXE Bajpe Mangalore India IN 12.96 74.89 733 India 1263780 1269750
IXL Bakula Rimpoche Leh India IN 34.17 77.58 733 India Leh 1264976 1269750

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92