↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92

airport_codeairport_namecity_namecountry_namecountry_codelatitudelongtitudeworld_area_codecountry_name_nlcity_name_nlcity_name_geo_name_idcountry_name_geo_name_id
JNS Heliport Narsaq Greenland GL 61.03 -45.53 975 Groenland 3831278 3425505
QMK Heliport Niaqornaarsuk Greenland GL 67.33 -53.80 975 Groenland 0 3425505
JJU Heliport Qaqortoq Greenland GL 60.75 -46.00 975 Groenland Qaqortoq 3420846 3425505
QUP Heliport Saqqaq Greenland GL 65.27 -50.80 975 Groenland 0 3425505
JUV Heliport Upernavik Greenland GL 72.80 -56.15 975 Groenland 3418910 3425505
JAV Ilulissat Ilulissat Greenland GL 69.25 -51.00 975 Groenland Ilulissat 3423146 3425505
OBY Ittoqqortoormiit Ittoqqortoormiit Greenland GL 70.48 -22.02 975 Groenland 0 3425505
SFJ Kangerlussuaq Kangerlussuaq Greenland GL 67.02 -50.69 975 Groenland 0 3425505
KUS Kulusuk Kulusuk Greenland GL 65.57 -37.12 975 Groenland 0 3425505
JNN Nanortalik Nanortalik Greenland GL 60.15 -45.22 975 Groenland 3421765 3425505
UAK Narsarsuaq Narsarsuaq Greenland GL 61.15 -45.37 975 Groenland 0 3425505
CNP Neerlerit Inaat Neerlerit Inaat Greenland GL 70.74 -22.66 975 Groenland 0 3425505
GOH Nuuk Nuuk Greenland GL 64.17 -51.72 975 Groenland Nuuk 3421319 3425505
THU Pituffik Pituffik Greenland GL 76.55 -68.84 975 Groenland 0 3425505
NAQ Qaanaaq Qaanaaq Greenland GL 77.50 -69.17 975 Groenland 0 3425505
JCH Qasigiannguit Qasigiannguit Greenland GL 68.83 -51.00 975 Groenland 3420768 3425505
JGO Qeqertarsuaq Qeqertarsuaq Greenland GL 69.25 -53.55 975 Groenland 0 3425505
JHS Sisimiut Sisimiut Greenland GL 66.93 -53.70 975 Groenland Sisimiut 3419842 3425505
AGM Tasiilaq Tasiilaq Greenland GL 65.67 -37.67 975 Groenland 3424607 3425505
UMD Uummannaq Uummannaq Greenland GL 70.67 -52.00 975 Groenland 0 3425505
CRU Carriacou Is Carriacou Is Grenada GD 12.47 -61.47 273 Grenada 0 3580239
GND Point Salines International St. Georges Grenada GD 12.00 -61.79 273 Grenada 0 3580239
BBR Baillif Basse Terre Guadeloupe GP 16.17 -61.75 235 Guadeloupe 3579732 3579143
DSD La Desirade La Desirade Guadeloupe GP 16.33 -61.02 235 Guadeloupe 0 3579143
PTP Le Raizet Pointe-a-pitre Guadeloupe GP 16.27 -61.53 235 Guadeloupe Pointe-à-Pitre 3578599 3579143
GBJ Les Bases Marie Galante Guadeloupe GP 15.37 -61.27 235 Guadeloupe 0 3579143
MSB Marigot SPB St Martin Guadeloupe GP 18.03 -63.10 235 Guadeloupe 0 3579143
SBH St Barthelemy St Barthelemy Guadeloupe GP 17.87 -62.83 235 Guadeloupe 0 3579143
SFC St Francois St Francois Guadeloupe GP 16.25 -61.28 235 Guadeloupe 0 3579143
HTB Terre-de-Bas Terre-de-Bas Guadeloupe GP 15.88 -61.22 235 Guadeloupe 3578351 3579143
LSS Terre-de-Haut Terre-de-Haut Guadeloupe GP 15.87 -61.58 235 Guadeloupe 0 3579143
NGM Agana NAS Agana Guam GU 13.45 144.75 5 Guam Hagåtña 4044012 4043988
UAM Andersen AFB Andersen, Mariana Island Guam GU 13.43 144.77 5 Guam 0 4043988
GUM Guam International Agana Guam GU 13.48 144.80 5 Guam Hagåtña 4044012 4043988
NRV USCG Shore Station Guam Guam GU 13.46 144.76 5 Guam 0 4043988
RER Base Aerea Del Sur Retalhuleu Guatemala GT 14.53 -91.68 127 3590858 3595530
CMM Carmelita Carmelita Guatemala GT 17.50 -90.17 127 0 3595530
CIQ Chiquimula Chiquimula Guatemala GT 14.80 -89.55 127 3598465 3595530
CTF Coatepeque Airport Coatepeque Guatemala GT 14.17 -90.15 127 3598122 3595530
CBV Coban Coban Guatemala GT 15.58 -90.25 127 3598119 3595530
DON Dos Lagunas Dos Lagunas Guatemala GT 17.63 -89.67 127 0 3595530
ENJ El Naranjo El Naranjo Guatemala GT 14.10 -90.83 127 0 3595530
TKM El Peten Tikal Guatemala GT 17.22 -89.63 127 0 3595530
HUG Huehuetenango Huehuetenango Guatemala GT 15.33 -91.47 127 3595416 3595530
GUA La Aurora Guatemala City Guatemala GT 14.57 -90.53 127 Guatemala-stad 3598132 3595530
LCF Las Vegas Rio Dulce Guatemala GT 15.82 -88.75 127 0 3595530
MCR Melchor De Menco Melchor De Menco Guatemala GT 17.09 -89.16 127 0 3595530
PCG Paso Caballos Paso Caballos Guatemala GT 17.27 -90.26 127 0 3595530
PKJ Playa Grande Playa Grande Guatemala GT 15.08 -89.18 127 0 3595530
PON Poptun Poptun Guatemala GT 16.35 -89.43 127 3591181 3595530
PBR Puerto Barrios Puerto Barrios Guatemala GT 15.80 -88.50 127 3591062 3595530
AQB Quiche Airport Quiche Guatemala GT 15.37 -89.80 127 0 3595530
RUV Rubelsanto Rubelsanto Guatemala GT 15.83 -90.33 127 0 3595530
FRS Santa Elena Flores Guatemala GT 16.92 -89.88 127 3595725 3595530
UAX Uaxactun Uaxactun Guatemala GT 17.38 -89.67 127 0 3595530
BKJ Boke Boke Guinea GN 10.97 -14.28 531 Guinee 2422924 2420477
CKY Conakry Conakry Guinea GN 9.57 -13.62 531 Guinee Conakry 2422465 2420477
FAA Faranah Faranah Guinea GN 10.03 -10.75 531 Guinee 2421273 2420477
FIG Fria Fria Guinea GN 10.35 -13.57 531 Guinee 0 2420477
KNN Kankan Kankan Guinea GN 10.40 -9.30 531 Guinee 2419992 2420477
KSI Kissidougou Kissidougou Guinea GN 9.17 -10.12 531 Guinee 2419472 2420477
LEK Labe Labe Guinea GN 11.33 -12.30 531 Guinee 2418362 2420477
MCA Macenta Macenta Guinea GN 8.53 -9.47 531 Guinee 2417988 2420477
NZE Nzerekore Nzerekore Guinea GN 7.82 -8.70 531 Guinee 2416969 2420477
SBI Sambailo Koundara Guinea GN 12.48 -13.30 531 Guinee 2418596 2420477
GII Siguiri Siguiri Guinea GN 11.40 -9.18 531 Guinee 2415703 2420477
BQE Bubaque Bubaque Guinea-Bissau GW 11.30 -15.85 559 Guinee-Bissau 2374583 2372248
BXO Buochs Buochs Guinea-Bissau GW 11.88 -15.65 559 Guinee-Bissau 0 2372248
OXB Osvaldo Vieira International Bissau Guinea-bissau GW 11.89 -15.65 559 Guinee-Bissau Bissau 2374775 2372248
AHL Aishalton Aishalton Guyana GY 2.48 -59.32 350 Guyana 0 3378535
NAI Annai Annai Guyana GY 3.75 -59.00 350 Guyana 0 3378535
BMJ Baramita Baramita Guyana GY 5.43 -58.55 350 Guyana 0 3378535
GFO Bartica Bartica Guyana GY 6.42 -58.58 350 Guyana 3379507 3378535
BCG Bemichi Bemichi Guyana GY 7.70 -59.17 350 Guyana 0 3378535
GEO Cheddi Jagan International Georgetown Guyana GY 6.50 -58.25 350 Guyana Georgetown 3378644 3378535
EKE Ekereku Ekereku Guyana GY 6.67 -60.85 350 Guyana 0 3378535
IMB Imbaimadai Imbaimadai Guyana GY 5.72 -60.28 350 Guyana 0 3378535
KAI Kaieteur Kaieteur Guyana GY 5.15 -59.48 350 Guyana 0 3378535
KAR Kamarang Kamarang Guyana GY 5.88 -60.62 350 Guyana 0 3378535
KRM Karanambo Karanambo Guyana GY 3.75 -59.32 350 Guyana 0 3378535
KRG Karasabai Karasabai Guyana GY 4.02 -59.52 350 Guyana 0 3378535
KTO Kato Kato Guyana GY 4.65 -59.82 350 Guyana 0 3378535
KKG Konawaruk Konawaruk Guyana GY 5.22 -59.00 350 Guyana 0 3378535
KPG Kurupung Kurupung Guyana GY 6.47 -59.17 350 Guyana 0 3378535
LTM Lethem Lethem Guyana GY 3.40 -59.80 350 Guyana 0 3378535
LUB Lumid Pau Lumid Pau Guyana GY 2.40 -59.43 350 Guyana 0 3378535
USI Mabaruma Mabaruma Guyana GY 8.20 -59.81 350 Guyana 0 3378535
MHA Mahdia Mahdia Guyana GY 5.25 -59.15 350 Guyana 0 3378535
VEG Maikwak Maikwak Guyana GY 5.55 -59.28 350 Guyana 0 3378535
MWJ Matthews Ridge Matthews Ridge Guyana GY 6.55 -59.90 350 Guyana 0 3378535
MYM Monkey Mountain Monkey Mountain Guyana GY 4.60 -59.63 350 Guyana 0 3378535
OGL Ogle Ogle Guyana GY 6.80 -58.11 350 Guyana 0 3378535
ORJ Orinduik Orinduik Guyana GY 4.72 -60.03 350 Guyana 0 3378535
PMT Paramakotoi Paramakotoi Guyana GY 4.83 -59.55 350 Guyana 0 3378535
PRR Paruima Paruima Guyana GY 5.82 -61.02 350 Guyana 0 3378535
PIQ Pipillipai Pipillipai Guyana GY 5.33 -60.33 350 Guyana 0 3378535
PKM Port Kaituma Port Kaituma Guyana GY 8.33 -59.63 350 Guyana 0 3378535
SDC Sandcreek Sandcreek Guyana GY 3.00 -59.52 350 Guyana 0 3378535
SKM Skeldon Skeldon Guyana GY 5.88 -57.18 350 Guyana 3375941 3378535
CAP Cap Haitien Cap Haitien Haiti HT 19.78 -72.20 509 Haïti Cap-Haïtien 3728474 3723988

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92