↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92

airport_codeairport_namecity_namecountry_namecountry_codelatitudelongtitudeworld_area_codecountry_name_nlcity_name_nlcity_name_geo_name_idcountry_name_geo_name_id
NEK Nekemt Nekemt Ethiopia ET 9.03 36.58 522 Ethiopië 0 337996
SZE Semera Airport Semera Ethiopia ET 1.55 110.67 522 Ethiopië 0 337996
SKR Shakiso Shakiso Ethiopia ET 5.88 38.97 522 Ethiopië 328716 337996
SXU Soddu Soddu Ethiopia ET 6.83 37.75 522 Ethiopië 0 337996
TIE Tippi Tippi Ethiopia ET 7.20 35.45 522 Ethiopië 327694 337996
TUJ Tum Tum Ethiopia ET 9.55 38.68 522 Ethiopië 0 337996
WAC Waca Waca Ethiopia ET 7.17 37.17 522 Ethiopië 0 337996
WRA Warder Warder Ethiopia ET 6.97 45.33 522 Ethiopië 0 337996
MPN Mount Pleasant Mount Pleasant Falkland Islands FK -51.82 -58.45 340 Falklandeilanden 0 3474414
PSY Port Stanley Port Stanley Falkland Islands FK -51.75 -59.00 340 Falklandeilanden Stanley 3426691 3474414
FAE Vagar Sorvágur Faroe Islands FO 62.06 -7.28 419 Faeröer 2612890 2622320
YAP Yap International Yap, Caroline Islands Federated States of Micronesia FM 9.52 138.10 810 0 4044963
BFJ Ba Ba Fiji FJ -17.55 177.68 821 Fiji 0 2205218
BXL Blue Lagoon Blue Lagoon Fiji FJ -16.94 177.36 821 Fiji 0 2205218
CST Castaway Castaway Fiji FJ -17.62 177.12 821 Fiji 0 2205218
ICI Cicia Cicia Fiji FJ -16.73 179.58 821 Fiji 0 2205218
BVF Dama Bua Fiji FJ -16.80 178.62 821 Fiji 0 2205218
KDV Kandavu Kandavu Fiji FJ -19.05 178.22 821 Fiji 0 2205218
KXF Koro Island Koro Island Fiji FJ -17.32 179.38 821 Fiji 0 2205218
KVU Korolevu Korolevu Fiji FJ -18.22 177.73 821 Fiji 0 2205218
LBS Labasa Labasa Fiji FJ -16.47 179.33 821 Fiji 2204582 2205218
LKB Lakeba Lakeba Fiji FJ -18.20 178.83 821 Fiji 0 2205218
LUC Laucala Is Laucala Is Fiji FJ -16.75 179.42 821 Fiji 0 2205218
LEV Levuka Airfield Bureta Fiji FJ -17.68 178.83 821 Fiji 0 2205218
PTF Malololailai Malololailai Fiji FJ -17.78 177.22 821 Fiji 0 2205218
MNF Mana Island Airstrip Mana Island Fiji FJ -17.66 177.12 821 Fiji 0 2205218
TVU Matei Taveuni Fiji FJ -16.69 179.88 821 Fiji 0 2205218
MFJ Moala Moala Fiji FJ -18.60 179.88 821 Fiji 0 2205218
NAN Nadi International Nadi Fiji FJ -17.75 177.45 821 Fiji 0 2205218
NTA Natadola Natadola Fiji FJ -18.08 177.32 821 Fiji 0 2205218
SUV Nausori Suva Fiji FJ -18.03 178.57 821 Fiji 0 2205218
NGI Ngau Island Ngau Island Fiji FJ -18.03 179.30 821 Fiji 0 2205218
ONU Ono I Lau Ono I Lau Fiji FJ -20.65 -178.70 821 Fiji 0 2205218
PHR Pacific Harbor Pacific Harbor Fiji FJ -18.18 178.23 821 Fiji 0 2205218
RBI Rabi Rabi Fiji FJ -17.03 178.92 821 Fiji 0 2205218
RTA Rotuma Island Rotuma Island Fiji FJ -12.50 177.08 821 Fiji 0 2205218
AQS Saqani Saqani Fiji FJ -16.75 179.35 821 Fiji 0 2205218
SVU Savusavu Savusavu Fiji FJ -16.77 179.38 821 Fiji 0 2205218
TTL Turtle Island Turtle Island Fiji FJ -17.80 177.32 821 Fiji 0 2205218
VBV Vanuabalavu Vanuabalavu Fiji FJ -16.67 179.05 821 Fiji 0 2205218
VAU Vatukoula Vatukoula Fiji FJ -17.50 177.84 821 Fiji 0 2205218
VTF Vatulele Vatulele Fiji FJ -18.55 177.62 821 Fiji 0 2205218
KAY Wakaya Island Wakaya Island Fiji FJ -17.62 179.00 821 Fiji 0 2205218
YAS Yasawa Island Yasawa Island Fiji FJ -16.78 177.52 821 Fiji 0 2205218
QVY Bus Station Kouvola Finland FI 60.87 26.70 425 Finland Kouvola 650859 660013
ENF Enontekio Enontekio Finland FI 68.35 23.42 425 Finland Enontekiö 660229 660013
KEV Halli Kuorevesi Finland FI 61.87 24.80 425 Finland 0 660013
HEM Helsinki-malmi Helsinki Finland FI 60.26 25.05 425 Finland Helsinki 658225 660013
HEL Helsinki-vantaa Vantaa Finland FI 60.32 24.96 425 Finland 0 660013
SJY Ilmajoki Seinajoki Finland FI 62.69 22.83 425 Finland Seinäjoki 637219 660013
IVL Ivalo Ivalo Finland FI 68.60 27.42 425 Finland 0 660013
JOE Joensuu Joensuu Finland FI 62.67 29.63 425 Finland Joensuu 655808 660013
JYV Jyvaskyla Jyvaskyla Finland FI 62.23 25.73 425 Finland Jyväskylä 655194 660013
KAJ Kajaani Kajaani Finland FI 64.28 27.68 425 Finland Kajaani 654899 660013
KHJ Kauhajoki Kauhajoki Finland FI 62.46 22.39 425 Finland 653627 660013
KAU Kauhava Kauhava Finland FI 63.10 23.08 425 Finland 653616 660013
KEM Kemi/Tornio Kemi/Tornio Finland FI 65.78 24.58 425 Finland 0 660013
KTT Kittila Kittila Finland FI 67.70 24.85 425 Finland Kittilä 652590 660013
KOK Kruunupyy Kokkola/Pietarsaari Finland FI 63.83 23.15 425 Finland 0 660013
KUO Kuopio Kuopio Finland FI 63.02 27.80 425 Finland Kuopio 650224 660013
KAO Kuusamo Kuusamo Finland FI 65.99 29.24 425 Finland Kuusamo 649924 660013
LPP Lappeenranta Lappeenranta Finland FI 61.04 28.14 425 Finland Lappeenranta 648900 660013
MHQ Mariehamn Mariehamn Finland FI 60.12 19.90 425 Finland Mariehamn 3041732 660013
MIK Mikkeli Mikkeli Finland FI 61.70 27.22 425 Finland Mikkeli 646005 660013
OUL Oulu Oulu Finland FI 64.93 25.37 425 Finland Oulu 643492 660013
POR Pori Pori Finland FI 61.47 21.80 425 Finland Pori 640999 660013
RVN Rovaniemi Rovaniemi Finland FI 66.56 25.83 425 Finland Rovaniemi 638936 660013
SVL Savonlinna Savonlinna Finland FI 61.92 28.90 425 Finland Savonlinna 637292 660013
SOT Sodankyla Sodankyla Finland FI 67.38 26.62 425 Finland Sodankylä 636464 660013
TMP Tampere-pirkkala Tampere Finland FI 61.42 23.59 425 Finland Tampere 634963 660013
TKU Turku Turku Finland FI 60.51 22.26 425 Finland Turku 633679 660013
UTI Utti Valkeala Finland FI 60.90 26.93 425 Finland Valkeala 632669 660013
VAA Vaasa Vaasa Finland FI 63.05 21.77 425 Finland Vaasa 632978 660013
VRK Varkaus Joroinen Finland FI 62.30 27.93 425 Finland 655626 660013
SKP Petrovec Skopje Former Yugoslav Republic Of Macedonia MK 41.96 21.62 497 Skopje 785842 0
JAH Agora Helipad Aubagne France FR 43.28 5.60 427 Frankrijk Aubagne 3036433 3017382
AHZ Alpe D Huez Alpe D Huez France FR 45.08 6.08 427 Frankrijk 0 3017382
NCY Annecy-Meythe Annecy France FR 45.93 6.09 427 Frankrijk Annecy 3037543 3017382
LME Arnage Le Mans France FR 48.00 1.25 427 Frankrijk Le Mans 3003603 3017382
CFE Aulnat Clermont-Ferrand France FR 45.78 3.17 427 Frankrijk Clermont-Ferrand 3024635 3017382
AUR Aurillac Aurillac France FR 44.89 -2.42 427 Frankrijk Aurillac 3036016 3017382
AUF Auxerre Branches Auxerre France FR 47.85 3.50 427 Frankrijk Auxerre 3035843 3017382
XZN Avignon Railway Avignon France FR 46.40 5.83 427 Frankrijk Avignon 3035681 3017382
AVN Avignon-Caumont Avignon France FR 43.91 4.90 427 Frankrijk Avignon 3035681 3017382
AVF Avoriaz Avoriaz France FR 46.20 6.77 427 Frankrijk 0 3017382
BAE Barcelonnette Barcelonnette France FR 44.39 6.61 427 Frankrijk Barcelonnette 3034991 3017382
PGX Bassillac Perigueux France FR 45.20 0.82 427 Frankrijk Périgueux 2987967 3017382
BVA Beauvais-Tille Paris France FR 49.45 2.12 427 Frankrijk Parijs 2988507 3017382
LIG Bellegarde Limoges France FR 45.86 1.18 427 Frankrijk Limoges 2998286 3017382
BZR Beziers Vias Beziers France FR 43.32 3.35 427 Frankrijk Béziers 3032833 3017382
PIS Biard Poitiers France FR 46.58 0.30 427 Frankrijk Poitiers 2986495 3017382
BIQ Biarritz Parme Biarritz France FR 43.47 -1.53 427 Frankrijk Biarritz 3032797 3017382
TLS Blagnac Toulouse France FR 43.64 1.37 427 Frankrijk Toulouse 2972315 3017382
URO Boos Rouen France FR 49.38 1.18 427 Frankrijk Rouen 2982652 3017382
BOU Bourges Bourges France FR 47.07 2.37 427 Frankrijk Bourges 3031005 3017382
EBU Boutheon St Etienne France FR 45.50 4.50 427 Frankrijk 0 3017382
MEN Brenoux Mende France FR 44.50 3.53 427 Frankrijk Mende 2994617 3017382
BES Brest Lesquin Brest France FR 48.45 -4.42 427 Frankrijk Brest 3030300 3017382
ANG Brie-Champniers Angouleme France FR 45.67 0.20 427 Frankrijk Angoulême 3037598 3017382
LYN Bron Lyon France FR 45.73 4.94 427 Frankrijk Lyon 2996944 3017382

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92