↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92

airport_codeairport_namecity_namecountry_namecountry_codelatitudelongtitudeworld_area_codecountry_name_nlcity_name_nlcity_name_geo_name_idcountry_name_geo_name_id
MIX Miriti Miriti Colombia CO -1.13 -70.25 327 0 3686121
MVP Mitu Mitu Colombia CO 1.13 -70.05 327 3674676 3686121
MMP Mompos Mompos Colombia CO 9.25 -74.43 327 3674597 3686121
MFB Monfort Monfort Colombia CO 0.63 -69.75 327 0 3686121
MTB Monte Libano Monte Libano Colombia CO 8.08 -75.34 327 0 3686121
MOY Monterrey Monterrey Colombia CO 4.92 -72.85 327 3769932 3686121
MHF Morichal Morichal Colombia CO 1.75 -69.92 327 0 3686121
MQR Mosquera Mosquera Colombia CO 2.67 -78.34 327 3674293 3686121
ULS Mulatos Mulatos Colombia CO 8.65 -76.75 327 0 3686121
NAR Nare Nare Colombia CO 6.20 -74.62 327 0 3686121
NCI Necocli Necocli Colombia CO 8.45 -76.78 327 3673974 3686121
NUH Nunchia Nunchia Colombia CO 5.65 -72.20 327 3673695 3686121
NQU Nuqui Nuqui Colombia CO 5.70 -77.28 327 3673690 3686121
ORC Orocue Orocue Colombia CO 4.79 -71.36 327 3673536 3686121
OTU Otu Otu Colombia CO 6.98 -74.72 327 0 3686121
PAL Palanquero Palanquero Colombia CO 5.48 -74.65 327 0 3686121
BGA Palo Negro Bucaramanga Colombia CO 7.10 -73.15 327 Bucaramanga 3688465 3686121
EUO Paratebueno Paratebueno Colombia CO 4.38 -73.20 327 3769960 3686121
PYN Payan Payan Colombia CO 1.80 -78.17 327 3672665 3686121
PTX Pitalito Pitalito Colombia CO 1.85 -76.03 327 3672110 3686121
PLA Planadas Planadas Colombia CO 3.30 -75.70 327 3672077 3686121
PLC Planeta Rica Planeta Rica Colombia CO 8.40 -75.60 327 3672068 3686121
PLT Plato Plato Colombia CO 9.80 -74.78 327 3792392 3686121
PRE Pore Pore Colombia CO 5.73 -71.98 327 3671901 3686121
PVA Providencia Providencia Colombia CO 13.35 -81.35 327 3671714 3686121
PUU Puerto Asis Puerto Asis Colombia CO 0.50 -76.42 327 3671549 3686121
PBE Puerto Berrio Puerto Berrio Colombia CO 6.48 -74.48 327 3671540 3686121
PYA Puerto Boyaca Puerto Boyaca Colombia CO 5.75 -74.40 327 3671531 3686121
PCR Puerto Carreno Puerto Carreno Colombia CO 6.18 -67.63 327 3671519 3686121
PDA Puerto Inirida Puerto Inirida Colombia CO 4.02 -67.72 327 3671450 3686121
LQM Puerto Leguizamo Puerto Leguizamo Colombia CO -0.30 -74.58 327 3671437 3686121
PCC Puerto Rico Puerto Rico Colombia CO 1.92 -75.17 327 3671348 3686121
UIB Quibdo Quibdo Colombia CO 5.68 -76.63 327 3671116 3686121
CTG Rafael Nunez Cartagena Colombia CO 10.45 -75.52 327 Cartagena 3687238 3686121
RCH Riohacha Riohacha Colombia CO 11.53 -72.93 327 3670745 3686121
RON Rondon Rondon Colombia CO 6.30 -71.08 327 3671337 3686121
MTR S. Jeronimo Monteria Colombia CO 8.77 -75.87 327 3674453 3686121
SNT Sabana De Torres Sabana De Torres Colombia CO 7.67 -73.01 327 3670520 3686121
ADZ San Andres Island San Andres Island Colombia CO 12.58 -81.70 327 0 3686121
ELB San Bernado El Banco Colombia CO 9.05 -73.97 327 3684917 3686121
SSD San Felipe San Felipe Colombia CO 1.92 -67.10 327 0 3686121
SJE San Jose Del Gua San Jose Del Gua Colombia CO 2.58 -72.67 327 0 3686121
SJR San Juan D Ur San Juan D Ur Colombia CO 8.77 -76.53 327 0 3686121
SJH San Juan Del Cesar San Juan Del Cesar Colombia CO 10.77 -73.02 327 3669469 3686121
IPI San Luis Ipiales Colombia CO 0.87 -77.70 327 3680539 3686121
SQE San Luis De Pale San Luis De Pale Colombia CO 5.40 -71.70 327 0 3686121
SJG San Pedro Jagua San Pedro Jagua Colombia CO 4.65 -73.33 327 0 3686121
NPU San Pedro Uraba San Pedro Uraba Colombia CO 4.67 -76.73 327 0 3686121
SVI San Vicente San Vicente Colombia CO 2.15 -74.77 327 3668302 3686121
SQB Santa Ana Santa Ana Colombia CO 4.77 -75.95 327 3682510 3686121
SCA Santa Catalina Santa Catalina Colombia CO 8.50 -76.18 327 3668861 3686121
SMC Santa Maria Santa Maria Colombia CO 8.17 -77.05 327 3668635 3686121
SSL Santa Rosalia Santa Rosalia Colombia CO 1.47 -72.23 327 0 3686121
MZL Santaguida Manizales Colombia CO 5.08 -75.67 327 3675443 3686121
SRO Santana Ramos Santana Ramos Colombia CO 2.22 -75.25 327 0 3686121
SMR Simon Bolivar Santa Marta Colombia CO 11.14 -74.22 327 Santa Marta 3668605 3686121
SQF Solano Solano Colombia CO 0.72 -75.27 327 3667868 3686121
SOH Solita Solita Colombia CO 34.23 -71.75 327 0 3686121
TTM Tablon De Tamara Tablon De Tamara Colombia CO 4.37 -74.18 327 0 3686121
TME Tame Tame Colombia CO 6.05 -73.33 327 3667478 3686121
TCD Tarapaca Tarapaca Colombia CO 4.93 -72.20 327 0 3686121
TAU Tauramena Tauramena Colombia CO 5.02 -72.73 327 3667355 3686121
TIB Tibu Tibu Colombia CO 8.65 -72.74 327 3667202 3686121
TBD Timbiqui Timbiqui Colombia CO 2.75 -77.58 327 3667070 3686121
TLU Tolu Tolu Colombia CO 9.50 -75.53 327 3666939 3686121
TDA Trinidad Trinidad Colombia CO 5.42 -71.67 327 3666719 3686121
UNC Unguia Unguia Colombia CO 8.03 -77.08 327 3666475 3686121
URI Uribe Uribe Colombia CO 3.22 -74.40 327 0 3686121
URR Urrao Urrao Colombia CO 6.33 -76.18 327 3666395 3686121
VUP Valledupar Valledupar Colombia CO 10.43 -73.25 327 3666304 3686121
EJA Variguies Barrancabermeja Colombia CO 7.02 -73.77 327 3689169 3686121
VGZ Villagarzon Villagarzon Colombia CO 1.07 -76.72 327 3665992 3686121
AYG Yaguara Yaguara Colombia CO 1.54 -73.93 327 3665803 3686121
AYI Yari Yari Colombia CO -0.38 -72.27 327 0 3686121
VAB Yavarate Yavarate Colombia CO 1.12 -70.75 327 0 3686121
AZT Zapatoca Zapatoca Colombia CO 6.82 -73.28 327 3665587 3686121
SFR San Fernando San Fernando, CA Columbia COL 9.08 -74.33 67 0 0
DZA Dzaoudzi Dzaoudzi Comoros KM -12.80 45.28 513 Comoren 0 921929
YVA Iconi Moroni Comoros KM -11.70 43.23 513 Comoren Moroni 921772 921929
NWA Moheli Moheli Comoros KM -12.28 43.77 513 Comoren 0 921929
AJN Ouani Anjouan Comoros KM -12.13 44.43 513 Comoren 0 921929
HAH Prince Said Ibrahim In Moroni Comoros KM -12.47 43.27 513 Comoren Moroni 921772 921929
BTB Betou Betou Congo CG 3.05 18.52 515 Congo-Brazzaville 0 2260494
BOE Boundji Boundji Congo CG -1.03 15.38 515 Congo-Brazzaville 0 2260494
DJM Djambala Djambala Congo CG -2.53 14.75 515 Congo-Brazzaville 2260401 2260494
EPN Epena Epena Congo CG 1.37 17.48 515 Congo-Brazzaville 0 2260494
EWO Ewo Ewo Congo CG -0.88 14.80 515 Congo-Brazzaville 2260009 2260494
GMM Gamboma Gamboma Congo CG -1.93 15.87 515 Congo-Brazzaville 2259947 2260494
ION Impfondo Impfondo Congo CG 1.62 18.07 515 Congo-Brazzaville 2259655 2260494
KEE Kelle Kelle Congo CG -0.10 14.55 515 Congo-Brazzaville 0 2260494
KNJ Kindamba Kindamba Congo CG -3.73 14.22 515 Congo-Brazzaville 0 2260494
LCO Lague Lague Congo CG -1.80 14.87 515 Congo-Brazzaville 0 2260494
LKC Lekana Lekana Congo CG -2.32 14.60 515 Congo-Brazzaville 0 2260494
DIS Loubomo Loubomo Congo CG -4.22 12.50 515 Congo-Brazzaville 2258261 2260494
KMK Makabana Makabana Congo CG -3.48 12.62 515 Congo-Brazzaville 0 2260494
MKJ Makoua Makoua Congo CG -0.03 15.62 515 Congo-Brazzaville 2257879 2260494
BZV Maya Maya Brazzaville Congo CG -4.25 15.25 515 Congo-Brazzaville Brazzaville 2260535 2260494
MSX Mossendjo Mossendjo Congo CG -2.95 12.73 515 Congo-Brazzaville 2256895 2260494
MUY Mouyondzi Mouyondzi Congo CG -3.98 13.92 515 Congo-Brazzaville 0 2260494
NKY Nkayi Nkayi Congo CG -2.93 14.27 515 Congo-Brazzaville 2259383 2260494

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92