↓na obsah↓

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92

airport_codeairport_namecity_namecountry_namecountry_codelatitudelongtitudeworld_area_codecountry_name_nlcity_name_nlcity_name_geo_name_idcountry_name_geo_name_id
BIN Bamiyan Bamiyan Afghanistan AF 34.80 67.82 701 Afghanistan 0 1149361
BST Bost Bost Afghanistan AF 31.55 64.37 701 Afghanistan 1134720 1149361
CCN Chakcharan Chakcharan Afghanistan AF 34.53 65.27 701 Afghanistan 0 1149361
DAZ Darwaz Darwaz Afghanistan AF 38.47 70.88 701 Afghanistan 0 1149361
FBD Faizabad Faizabad Afghanistan AF 37.08 70.50 701 Afghanistan 1142170 1149361
FAH Farah Farah Afghanistan AF 32.37 62.17 701 Afghanistan 1142264 1149361
GZI Ghazni Ghazni Afghanistan AF 33.00 68.42 701 Afghanistan 1141269 1149361
KHT Khost Khost Afghanistan AF 33.33 69.95 701 Afghanistan 1136469 1149361
KWH Khwahan Khwahan Afghanistan AF 37.88 70.20 701 Afghanistan 0 1149361
KUR Kuran-O-Munjan Kuran-O-Munjan Afghanistan AF 38.40 71.12 701 Afghanistan 0 1149361
MMZ Maimana Maimana Afghanistan AF 35.92 64.73 701 Afghanistan 0 1149361
IMZ Nimroz Nimroz Afghanistan AF 31.10 61.93 701 Afghanistan 0 1149361
LQN Qala Nau Qala Nau Afghanistan AF 34.95 63.67 701 Afghanistan 0 1149361
SBF Sardeh Band Sardeh Band Afghanistan AF 33.30 68.63 701 Afghanistan 0 1149361
SGA Sheghnan Sheghnan Afghanistan AF 38.03 71.72 701 Afghanistan 0 1149361
TQN Taluqan Taluqan Afghanistan AF 36.50 69.50 701 Afghanistan 1123004 1149361
TII Tirinkot Tirinkot Afghanistan AF 32.63 65.88 701 Afghanistan 0 1149361
URZ Uruzgan Uruzgan Afghanistan AF 32.90 66.62 701 Afghanistan 1131462 1149361
ZAJ Zaranj Zaranj Afghanistan AF 31.10 61.88 701 Afghanistan 0 1149361
RDB Red Dog Red Dog Alaska US 68.03 -162.90 67 0 5879092
AZR Adrar Adrar Algeria DZ 27.88 -0.28 500 Algerije 0 2589581
OGX Ain Beida Ouargla Algeria DZ 31.92 5.40 500 Algerije 0 2589581
BUJ Ain Eddis Boussaada Algeria DZ 35.33 4.21 500 Algerije 0 2589581
CZL Ain El Bey Constantine Algeria DZ 36.29 6.62 500 Algerije 2501152 2589581
BSK Biskra Biskra Algeria DZ 34.80 5.73 500 Algerije 0 2589581
BMW Bordj Badji Mokhtar Bordj Badji Mokhtar Algeria DZ 21.13 1.07 500 Algerije 0 2589581
TID Bouchekif Abde Al-hafidh Boussof Tiaret Algeria DZ 14.10 -16.48 500 Algerije 0 2589581
ELG Djamet El Golea Algeria DZ 30.57 2.86 500 Algerije 0 2589581
GBB Gara Djebilet Gara Djebilet Algeria DZ 26.15 -7.35 500 Algerije 0 2589581
ELU Guemar El Oued Algeria DZ 33.52 6.78 500 Algerije 0 2589581
VVZ Illizi Illizi Algeria DZ 26.48 8.47 500 Algerije 2493456 2589581
IAM In Amenas In Amenas Algeria DZ 28.05 9.64 500 Algerije 0 2589581
INZ In Salah In Salah Algeria DZ 27.25 2.52 500 Algerije 0 2589581
DJG Inedbirenne Djanet Algeria DZ 24.45 9.50 500 Algerije 0 2589581
GJL Jijel Jijel Algeria DZ 36.80 5.88 500 Algerije 0 2589581
KDF Kouba Kouba Algeria DZ 7.80 15.65 500 Algerije 0 2589581
CBH Leger Bechar Algeria DZ 31.65 -2.25 500 Algerije 2505530 2589581
MUW Mascara Mascara Algeria DZ 35.75 0.02 500 Algerije 0 2589581
MZW Mechria Mechria Algeria DZ 33.55 -0.28 500 Algerije 0 2589581
MQV Mostaganem Mostaganem Algeria DZ 43.25 17.79 500 Algerije 0 2589581
INF Newark Liberty International In Guezzam Algeria DZ 19.57 5.75 500 Algerije 0 2589581
GHA Noumerate Ghardaia Algeria DZ 32.38 3.82 500 Algerije 0 2589581
HME Oued Irara Apt Hassi Messaoud Algeria DZ 31.67 6.15 500 Algerije 0 2589581
QSF Setif Setif Algeria DZ 36.19 5.41 500 Algerije 0 2589581
TMX Timimoun Timimoun Algeria DZ 29.25 -0.25 500 Algerije 2476403 2589581
TIN Tindouf Tindouf Algeria DZ 27.67 -8.15 500 Algerije 0 2589581
TGR Touggourt Touggourt Algeria DZ 33.10 6.07 500 Algerije 2475475 2589581
FTI Fitiuta Fitiuta American Samoa AS -14.22 -169.45 5 Amerikaans-Samoa 0 5880801
PPG International Pago Pago American Samoa AS -14.33 -170.72 5 Amerikaans-Samoa 5881576 5880801
OFU Ofu Ofu American Samoa AS -14.18 -169.70 5 Amerikaans-Samoa 0 5880801
TAV Tau Tau American Samoa AS -14.23 -169.51 5 Amerikaans-Samoa 0 5880801
AZZ Ambriz Ambriz Angola AO -7.88 13.15 502 Angola 0 3351879
AAZ Ambriz Ambriz Angola AO -7.86 13.12 127 Angola 0 3351879
ANL Andulo Andulo Angola AO -11.50 16.75 502 Angola 0 3351879
CAB Cabinda Cabinda Angola AO -5.55 12.18 502 Angola 2243271 3351879
CFF Cafunfo Cafunfo Angola AO -8.77 18.00 502 Angola 0 3351879
CNZ Cangamba Cangamba Angola AO -13.68 19.88 502 Angola 0 3351879
KNP Capanda Capanda Angola AO -9.77 15.45 502 Angola 0 3351879
CBT Catumbela Catumbela Angola AO -12.48 13.48 502 Angola 3350246 3351879
CAV Cazombo Cazombo Angola AO -11.88 22.93 502 Angola 0 3351879
PGI Chitato Chitato Angola AO -7.35 20.95 502 Angola 0 3351879
CTI Cuito Cuanavale Cuito Cuanavale Angola AO -15.17 19.17 502 Angola 0 3351879
DRC Dirico Dirico Angola AO -17.97 20.78 502 Angola 0 3351879
DUE Dundo Dundo Angola AO -7.40 20.82 502 Angola 0 3351879
JMB Jamba Jamba Angola AO -14.70 16.08 502 Angola 0 3351879
SVP Kuito Kuito Angola AO -12.40 16.95 502 Angola 3348078 3351879
UAL Luau Luau Angola AO -10.78 20.50 502 Angola 876177 3351879
SDD Lubango Lubango Angola AO -14.92 13.48 502 Angola 3347762 3351879
LUO Luena Luena Angola AO -11.77 19.90 502 Angola 3347719 3351879
LBZ Lukapa Lukapa Angola AO -8.42 20.75 502 Angola 145724 3351879
GGC Lumbala Lumbala Angola AO -14.12 21.43 502 Angola 0 3351879
LZM Luzamba Luzamba Angola AO -4.97 23.45 502 Angola 0 3351879
MEG Malange Malange Angola AO -9.53 16.33 502 Angola 2239862 3351879
SPP Menongue Menongue Angola AO -14.63 17.73 502 Angola 0 3351879
NDF Ndalatandos Ndalatandos Angola AO -13.78 16.72 502 Angola 0 3351879
GXG Negage Negage Angola AO -7.52 15.83 502 Angola 0 3351879
NGV Ngiva Ngiva Angola AO 23.08 34.37 502 Angola 0 3351879
VPE Ongiva Ongiva Angola AO -17.05 15.60 502 Angola 3346821 3351879
PBN Porto Amboim Porto Amboim Angola AO -10.70 13.75 502 Angola 0 3351879
VHC Saurimo Saurimo Angola AO -9.75 20.55 502 Angola 145531 3351879
SZA Soyo Soyo Angola AO -6.15 12.36 502 Angola 2236967 3351879
NDD Sumbe Sumbe Angola AO -11.17 13.87 502 Angola 3346015 3351879
UGO Uige Uige Angola AO -7.58 14.98 502 Angola 2236568 3351879
CEO Waco Kungo Waco Kungo Angola AO -13.33 14.50 502 Angola 0 3351879
XGN Xangongo Xangongo Angola AO -16.75 14.97 502 Angola 0 3351879
AXA Wallblake Anguilla Anguilla AI 18.20 -63.06 202 Anguilla 0 3573511
TNM Teniente R. Marsh Martin Teniente R. Marsh Martin Antarctica AQ 62.19 -58.99 0 0 0
BBQ Barbuda Barbuda Antigua and Barbuda AG 17.60 -61.78 206 Antigua en Barbuda 0 3576396
REL Almirante Zar Trelew Argentina AR -43.21 -65.27 303 Argentinië 3833883 3865483
ARR Alto Rio Senguerr Alto Rio Senguerr Argentina AR -45.17 -71.00 303 Argentinië 0 3865483
AEP Arpt. Jorge Newbery Buenos Aires Argentina AR -34.56 -58.42 303 Argentinië 3435910 3865483
CSZ Brigadier Hector Ruiz Coronel Suarez Argentina AR -37.47 -61.92 303 Argentinië 3860164 3865483
CVI Caleta Olivia Caleta Olivia Argentina AR -46.43 -67.52 303 Argentinië 0 3865483
IRJ Capitan Vicente Almando La Rioja Argentina AR -29.38 -66.80 303 Argentinië 3848950 3865483
CPG Carmen De Patagones Carmen De Patagones Argentina AR -40.80 -62.98 303 Argentinië 0 3865483
IGR Cataratas Iguazu Argentina AR -25.58 -54.33 303 Argentinië 0 3865483
CVH Caviahue Caviahue Argentina AR -37.92 -71.01 303 Argentinië 0 3865483
CRR Ceres Ceres Argentina AR -29.87 -61.83 303 Argentinië 0 3865483
CPC Chapelco San Martin DeLos Andes Argentina AR -40.08 -71.13 303 Argentinië 0 3865483
CNT Charata Charata Argentina AR -27.22 -61.22 303 Argentinië 0 3865483

page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92