1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61
id | country_code | name | value |
---|---|---|---|
2401 | HU | Threatened species | 56 |
2402 | HU | Water availability (1000 m3) | 1.17 |
2403 | HU | Wildness (%) | 0.07 |
2404 | HU | Foreign labor force | 0.7 |
2405 | HU | Long term unemployment (%) | 3.1 |
2406 | HU | Strikes | 25 |
2407 | HU | Asylum Seekers (x1000) | 9.6 |
2408 | HU | Foreign population (%) | 1.3 |
2409 | HU | Number of immigrants | 316000 |
2410 | HU | Refugees | 8000 |
2411 | HU | Highest point | Kekes 1,014 m |
2412 | HU | Lowest point | Tisza River 78 m |
2413 | HU | Forested land (%) | 19.9 |
2414 | HU | Permanent crops (%) | 2.06 |
2415 | HU | Highest town | Mátraszentimre |
2416 | HU | Largest city | Budapest |
2417 | HU | Largest city population | 2017000 |
2418 | HU | Tallest mountain | Kékes |
2419 | HU | Nothernmost lattitude | 48.583333333333 |
2420 | HU | Southernmost lattitude | 45.75|Baranya; Croatian Border |
2421 | HU | undernourishment | 2.5 |
2422 | HU | Able to work (%) | 58 |
2423 | HU | speed limits | 50;90;110;130 |
2424 | HU | National dance | Czardas |
2425 | IS | Nobel prize laureates | 1 |
2426 | IS | Assaults | 1384 |
2427 | IS | Burglaries | 2407 |
2428 | IS | Jails | 5 |
2429 | IS | Murders | 5 |
2430 | IS | Police | 666 |
2431 | IS | Police/1000 | 2.24441 |
2432 | IS | Prisoners | 112 |
2433 | IS | Meat production (x 1000 t) | 20 |
2434 | IS | Tractors | 9019 |
2435 | IS | Big Mac Index ($) | 6.67 |
2436 | IS | OECD level | 112 |
2437 | IS | external debt | 3073000000 |
2438 | IS | CO2 Emissions | 2,231.7 |
2439 | IS | CO2/1000 people | 7.5208 |
2440 | IS | Forest as % of land | 0.46 |
2441 | IS | Non-wildness (%) | 0.15 |
2442 | IS | PM10 (mcg/m3) | 18.13 |
2443 | IS | NOx emissions (1000 t/squ) | 1.76 |
2444 | IS | SO2 emissions (1000 t/squ) | 960 |
2445 | IS | Threatened species | 1 |
2446 | IS | Water availability (1000 m3) | 294.34 |
2447 | IS | Wildness (%) | 80.08 |
2448 | IS | Long term unemployment (%) | 0.2 |
2449 | IS | Strikes | 244 |
2450 | IS | Number of immigrants | 23000 |
2451 | IS | Refugees | 290 |
2452 | IS | Highest point | Hvannadalshnukur 2,110 m (at Vatnajokull glacier) |
2453 | IS | Lowest point | Atlantic Ocean 0 m |
2454 | IS | Forested land (%) | 0.3 |
2455 | IS | Largest city | Reykjavik |
2456 | IS | Largest city population | 156000 |
2457 | IS | Tallest mountain | HvannadalshnĂşkur |
2458 | IS | Nothernmost lattitude | 67.133333333333 |
2459 | IS | Southernmost lattitude | 63.283333333333|Surtsey Island |
2460 | IS | Able to work (%) | 83 |
2461 | IS | speed limits | 50;1;-;- |
2462 | IN | Access to sanitation (%) | 72 |
2463 | IN | Contraception (%) | 48 |
2464 | IN | Assaults | 236313 |
2465 | IN | Burglaries | 111296 |
2466 | IN | Corruption (business constraint) | 24.98 |
2467 | IN | Females prosecuted | 2476190 |
2468 | IN | Murders | 37170 |
2469 | IN | Police | 1032960 |
2470 | IN | Police/1000 | 0.956207 |
2471 | IN | Prisoners | 313635 |
2472 | IN | Meat production (x 1000 t) | 4604 |
2473 | IN | Organic cropland (ha) | 41000 |
2474 | IN | Tractors | 1525000 |
2475 | IN | external debt | 132100000000 |
2476 | IN | Population under $1 a day | 44.2 |
2477 | IN | Price of export/import | 148 |
2478 | IN | Aid as % of GDP | 0.3 |
2479 | IN | Biodiversity richness | 1 |
2480 | IN | CO2 Emissions | 1,007,980 |
2481 | IN | CO2/1000 people | 0.933086 |
2482 | IN | Forest as % of land | 22.77 |
2483 | IN | Non-wildness (%) | 10.24 |
2484 | IN | PM10 (mcg/m3) | 71.59 |
2485 | IN | NOx emissions (1000 t/squ) | 0.52 |
2486 | IN | SO2 emissions (1000 t/squ) | 1150 |
2487 | IN | Threatened species | 193 |
2488 | IN | Water availability (1000 m3) | 1.56 |
2489 | IN | Wildness (%) | 1.94 |
2490 | IN | Number of immigrants | 5700000 |
2491 | IN | Refugees | 185510 |
2492 | IN | Highest point | Kanchenjunga 8,598 m |
2493 | IN | Lowest point | Indian Ocean 0 m |
2494 | IN | Forested land (%) | 21.6 |
2495 | IN | Permanent crops (%) | 2.8 |
2496 | IN | Highest town | Gaite |
2497 | IN | Largest city | Bombay |
2498 | IN | Largest city population | 15138000 |
2499 | IN | Tallest mountain | Kanchenjunga |
2500 | IN | Nothernmost lattitude | 35.5 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61