1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61
id | country_code | name | value |
---|---|---|---|
1901 | FR | Asylum Seekers (x1000) | 47.3 |
1902 | FR | Foreign population (%) | 5.6 |
1903 | FR | Number of immigrants | 6471000 |
1904 | FR | Refugees | 140200 |
1905 | FR | Highest point | Mont Blanc 4,807 m |
1906 | FR | Lowest point | Rhone River delta -2 m |
1907 | FR | Forested land (%) | 27.9 |
1908 | FR | Permanent crops (%) | 2.03 |
1909 | FR | Highest town | Saint-Véran |
1910 | FR | Largest city population | 9523000 |
1911 | FR | Tallest mountain | Mont Blanc |
1912 | FR | Nothernmost lattitude | 51.083333333333 |
1913 | FR | Southernmost lattitude | -48.166666666667|Kerguelen French Southern and Antarctic Lands |
1914 | FR | Able to work (%) | 62 |
1915 | FR | speed limits | 50;90;110;130 |
1916 | PF | Forest as % of land | 28.69 |
1917 | PF | Highest point | Mont Orohena 2,241 m |
1918 | PF | Lowest point | Pacific Ocean 0 m |
1919 | PF | Forested land (%) | 28.7 |
1920 | PF | Permanent crops (%) | 5.5 |
1921 | PF | Tallest mountain | Mont Orohena |
1922 | GA | Access to sanitation (%) | 98 |
1923 | GA | Contraception (%) | 33 |
1924 | GA | Meat production (x 1000 t) | 30 |
1925 | GA | Tractors | 1500 |
1926 | GA | external debt | 3971000000 |
1927 | GA | Price of export/import | 49 |
1928 | GA | Aid as % of GDP | 0.2 |
1929 | GA | Biodiversity richness | 2 |
1930 | GA | CO2 Emissions | 1,454.6 |
1931 | GA | CO2/1000 people | 1.04347 |
1932 | GA | Forest as % of land | 84.51 |
1933 | GA | Non-wildness (%) | 0.15 |
1934 | GA | PM10 (mcg/m3) | 6.37 |
1935 | GA | NOx emissions (1000 t/squ) | 0.11 |
1936 | GA | SO2 emissions (1000 t/squ) | 110 |
1937 | GA | Threatened species | 20 |
1938 | GA | Water availability (1000 m3) | 176.37 |
1939 | GA | Wildness (%) | 72.79 |
1940 | GA | Number of immigrants | 245000 |
1941 | GA | Refugees | 1670 |
1942 | GA | Highest point | Mont Iboundji 1,575 m |
1943 | GA | Lowest point | Atlantic Ocean 0 m |
1944 | GA | Forested land (%) | 84.7 |
1945 | GA | Permanent crops (%) | 0.64 |
1946 | GA | Largest city population | 419000 |
1947 | GA | Tallest mountain | Mont Bengoué |
1948 | GA | Nothernmost lattitude | 2.3166666666667 |
1949 | GA | Southernmost lattitude | -2.0166666666667| |
1950 | GA | undernourishment | 5 |
1951 | GM | Access to sanitation (%) | 91 |
1952 | GM | Corruption (business constraint) | 0.59 |
1953 | GM | Prisoners | 450 |
1954 | GM | Meat production (x 1000 t) | 7 |
1955 | GM | Tractors | 45 |
1956 | GM | external debt | 628800000 |
1957 | GM | Population under $1 a day | 59.3 |
1958 | GM | Aid as % of GDP | 11.6 |
1959 | GM | CO2 Emissions | 280.3 |
1960 | GM | CO2/1000 people | 0.175737 |
1961 | GM | Forest as % of land | 47.1 |
1962 | GM | Non-wildness (%) | 13.37 |
1963 | GM | PM10 (mcg/m3) | 94.82 |
1964 | GM | NOx emissions (1000 t/squ) | 0.12 |
1965 | GM | SO2 emissions (1000 t/squ) | 110 |
1966 | GM | Threatened species | 6 |
1967 | GM | Water availability (1000 m3) | 0.4 |
1968 | GM | Number of immigrants | 232000 |
1969 | GM | Refugees | 10300 |
1970 | GM | Highest point | unnamed location 53 m |
1971 | GM | Lowest point | Atlantic Ocean 0 m |
1972 | GM | Forested land (%) | 48.1 |
1973 | GM | Permanent crops (%) | 0.44 |
1974 | GM | Largest city population | 186000 |
1975 | GM | Nothernmost lattitude | 13.816666666667 |
1976 | GE | Access to sanitation (%) | 99 |
1977 | GE | Contraception (%) | 40 |
1978 | GE | Adults prosecuted | 6960 |
1979 | GE | Assaults | 488 |
1980 | GE | Burglaries | 1885 |
1981 | GE | Corruption (business constraint) | 19.6 |
1982 | GE | Females prosecuted | 157 |
1983 | GE | Jails | 17 |
1984 | GE | Murders | 239 |
1985 | GE | Police | 11507 |
1986 | GE | Police/1000 | 2.46034 |
1987 | GE | Prisoners | 6406 |
1988 | GE | Meat production (x 1000 t) | 125 |
1989 | GE | Tractors | 17199 |
1990 | GE | Big Mac Index ($) | 2.00 |
1991 | GE | external debt | 2040000000 |
1992 | GE | Aid as % of GDP | 5.6 |
1993 | GE | CO2 Emissions | 6,233.2 |
1994 | GE | CO2/1000 people | 1.33273 |
1995 | GE | Forest as % of land | 39.72 |
1996 | GE | PM10 (mcg/m3) | 44.92 |
1997 | GE | Threatened species | 34 |
1998 | GE | Number of immigrants | 191000 |
1999 | GE | Refugees | 277020 |
2000 | GE | Highest point | Mt'a Shkhara 5,201 m |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61